Lindsay Agnew (CAN)

Current club: | USA / Houston Dash |
Connect: | @lindsay_agnew |
Date of birth: | 1995-03-31 |
Age | 23 |
Birthplace: | Kingston, ON, CAN |
Raised: | Kingston, ON, CAN & Dublin, OH, USA |
School(s): | Ohio State University |
Height: | 175 cm |
All Positions: |
Women's National Team Player |
International "A" totals: | #CANWNT |
Appearances: | 10 |
Starts: | 4 |
Goals: | 0 |
Assists: | 0 |
Clean Sheets: | 0 |
Notes
Lindsay Elizabeth Agnew... sports family (hockey father Gary, hockey brother Brett)... her father was born in Niagara Falls, ON while her mother was born in Montréal, QC... she was born in Kingston while her father served as coach of the Kingston Frontenacs (the team won its first-ever OHL division title that year)... she grew up participating in basketball, track, cross country running, gymnastics, figure skating and horseback riding... she was four years old when she started playing soccer for Byron Optimist SC... enjoys sport, hanging out with friends and family... favourites have included Mia Hamm, Marta, Western New York Flash... other favourites have included Sidney Crosby, Ohio State...
For Country
she was 16 years old when she made her debut in the Canadian youth program in 2011 with coach Bryan Rosenfeld... won a silver medal at the 2012 CONCACAF Women's Under-17 Championship in Guatemala (Canada qualified for Azerbaijan 2012)... represented Canada at the FIFA U-17 Women’s World Cup Azerbaijan 2012... finished sixth with Canada at the FIFA U-20 Women’s World Cup Canada 2014...
she was 21 years old when she made her debut for Canada on 6 March 2017... she won a silver medal with Canada at the 2018 Concacaf Women’s Championship in USA (Canada qualified for France 2019)...
End Date | Team | Coach | National Team Project | Club | Age |
---|---|---|---|---|---|
2019-01-23 | CAN WNT | Kenneth Heiner-Møller | [2019-01] Women's national camp in Spain | USA / Houston Dash | 23 |
2018-10-18 | CAN WNT | Kenneth Heiner-Møller | [2018-10] Concacaf Women's Championship | USA / Houston Dash | 23 |
2018-09-30 | CAN WNT | Kenneth Heiner-Møller | [2018-09] Women’s pre-tournament camp in USA | USA / Houston Dash | 23 |
2018-09-05 | CAN WNT | Kenneth Heiner-Møller | [2018-09] Women’s national camp in Ottawa | USA / Houston Dash | 23 |
2018-06-11 | CAN WNT | Kenneth Heiner-Møller | [2018-06] Women’s national camp in Hamilton | USA / Houston Dash | 23 |
2018-04-10 | CAN WNT | Kenneth Heiner-Møller | [2018-04] Women’s national camp in France | USA / Houston Dash | 23 |
2018-03-08 | CAN WNT | Kenneth Heiner-Møller | [2018-03] Algarve Women’s Cup | USA / Houston Dash | 22 |
2018-02-25 | CAN WNT | Kenneth Heiner-Møller | [2018-02] Pre-tournament camp in Portugal | USA / Houston Dash | 22 |
2018-01-18 | CAN WNT | Kenneth Heiner-Møller | [2018-01] Women’s pre-season camp in Toronto | USA / Washington Spirit | 22 |
2017-11-29 | CAN WNT | John Herdman | [2017-11] Women’s international in Spain | USA / Washington Spirit | 22 |
2017-11-13 | CAN WNT | John Herdman | [2017-11] Women’s international series | USA / Washington Spirit | 22 |
2017-06-12 | CAN WNT | John Herdman | [2017-06] Women’s international series in Canada | USA / Washington Spirit | 22 |
2017-04-10 | CAN WNT | John Herdman | [2017-04] Women’s international series in Europe | USA / Washington Spirit | 22 |
2017-03-09 | CAN WNT | John Herdman | [2017-03] Algarve Women’s Cup | USA / Washington Spirit | 21 |
2017-02-05 | CAN WNT | John Herdman | [2017-02] Bronze medal celebration match | USA / Washington Spirit | 21 |
2017-01-28 | CAN WNT | John Herdman | [2017-01] Women’s national team camp in USA | USA / Washington Spirit | 21 |
2014-08-17 | canw20 | Andrew Olivieri | [2014-08] FIFA U-20 Women's World Cup Canada 2014 | USA / The Ohio State University | 19 |
2014-07-31 | canw20 | Andrew Olivieri | [2014-07] Women’s U-20 pre-tournament camp | USA / The Ohio State University | 19 |
2014-07-21 | canw20 | Andrew Olivieri | [2014-07] Women’s U-20 international series | USA / The Ohio State University | 19 |
2014-07-10 | canw20 | Andrew Olivieri | [2014-07] Women’s U-20 residency camp in Burnaby | USA / The Ohio State University | 19 |
2014-06-11 | canw20 | Andrew Olivieri | [2014-06] Women’s U-20 residency camp in Burnaby | USA / The Ohio State University | 19 |
2014-04-11 | canw20 | Andrew Olivieri | [2014-04] Women’s Excel U-20 camp in USA | USA / The Ohio State University | 19 |
2014-02-27 | canw20 | Andrew Olivieri | [2014-02] Women’s Excel U-20 camp in Burnaby | USA / The Ohio State University | 18 |
2013-12-21 | canw20 | Andrew Olivieri | [2013-12] Women’s Excel U-20 camp in Burnaby | Ohio Premier Eagles | 18 |
2013-08-03 | canw20 | Andrew Olivieri | [2013-07] Women’s national Excel camp | Ohio Premier Eagles | 18 |
2013-06-18 | canw20 | Andrew Olivieri | [2013-06] Women’s Excel U-20 camp in Burnaby | Ohio Premier Eagles | 18 |
2013-03-26 | canw20 | Andrew Olivieri | [2013-03] Women’s national Excel camp | Ohio Premier Eagles | 17 |
2013-02-14 | canw | Andrew Olivieri | [2013-02] Women’s EXCELeration camp | Ohio Premier Eagles | 17 |
2012-10-14 | canw17 | Bryan Rosenfeld | [2012-09] FIFA U-17 Women's World Cup Azerbaijan 2012 | Ohio Premier Eagles | 17 |
2012-09-18 | canw17 | Bryan Rosenfeld | [2012-09] Women’s U-17 pre-tournament camp | Ohio Premier Eagles | 17 |
2012-08-24 | canw17 | Bryan Rosenfeld | [2012-08] Women’s U-17 camp in Vaughan | Ohio Premier Eagles | 17 |
2012-05-13 | canw17 | Bryan Rosenfeld | [2012-05] CONCACAF Women's Under-17 Championship | Ohio Premier Eagles | 17 |
2012-04-30 | canw17 | Bryan Rosenfeld | [2012-04] Women’s U-17 pre-tournament camp | Ohio Premier Eagles | 17 |
2012-02-09 | canw17 | Bryan Rosenfeld | [2012-02] Women’s U-17 camp in USA | Ohio Premier Eagles | 16 |
2011-12-19 | canw17 | Bryan Rosenfeld | [2011-12] Women’s U-17 camp in Mexico | Ohio Premier Eagles | 16 |
2011-11-27 | canw17 | Bryan Rosenfeld | [2011-11] Women’s U-17 camp in USA | Ohio Premier Eagles | 16 |
2011-08-30 | canw17 | Bryan Rosenfeld | [2011-08] Women’s U-17 camp in USA | Ohio Premier Eagles | 16 |
International "A" records
Year | Team | Record | Age | GP | GS | SU | Min | G | A | Y | R | GA | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CAN WNT | 3-0-0 | 23 | 3 | 2 | 1 | 162 | 0 | 0 | 0 | 0 | N/A | 0 |
2017 | CAN WNT | 3-1-3 | 22 | 7 | 2 | 5 | 367 | 0 | 0 | 0 | 0 | N/A | 0 |
TOTALS | 10 | 4 | 6 | 529 | 0 | 0 | 0 | 0 | 0 | 0 |
More International Records
Year | Team | Record | Age | GP | GS | SU | Min | G | A | Y | R | GA | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | canw20 | 0-0-1 | 19 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | N/A | 0 |
2012 | canw17 | 4-1-2 | 17 | 7 | 7 | 0 | 529 | 0 | 0 | 0 | 0 | N/A | 0 |
TOTALS | 8 | 7 | 1 | 537 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Location | Match | CAN | RESULT | Opponent | Age | Start | Min. | G | A | Y | R | GA | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-10-11 | Ediburg, TX, USA | FIFA Women's World Cup™ Qualifiers | CAN WNT | 3 : 1 | CRC | 23 | 63 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-08 | Ediburg, TX, USA | FIFA Women's World Cup™ Qualifiers | CAN WNT | 12 : 0 | CUB | 23 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-05 | Lagos, POR | Women's International Tournament | CAN WNT | 3 : 0 | KOR | 22 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-28 | Marbella, ESP | Women's International Friendly | CAN WNT | 3 : 2 | NOR | 22 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-12 | San Jose, CA, USA | Women's International Friendly | CAN WNT | 1 : 3 | USA | 22 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-11 | Toronto, ON, CAN | Women's International Friendly | CAN WNT | 6 : 0 | CRC | 22 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-08 | Winnipeg, MB, CAN | Women's International Friendly | CAN WNT | 3 : 1 | CRC | 22 | 11 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-09 | Erfurt, GER | Women's International Friendly | CAN WNT | 1 : 2 | GER | 22 | 63 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-08 | São João da Venda, POR | Algarve Women’s Cup | CAN WNT | 0 : 1 | ESP | 21 | 61 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-06 | São João da Venda, POR | Algarve Women’s Cup | CAN WNT | 0 : 0 | POR | 21 | 68 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-08-16 | Edmonton, AB, CAN | FIFA U-20 Women's World Cup | canw20 | 0 : 2 | GER | 19 | 82 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-10-04 | Baku, AZE | FIFA U-17 Women's World Cup | canw17 | 1 : 2 | PRK | 17 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-09-25 | Baku, AZE | FIFA U-17 Women's World Cup | canw17 | 1 : 0 | COL | 17 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-09-22 | Baku, AZE | FIFA U-17 Women's World Cup | canw17 | 1 : 1 | NGA | 17 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-05-12 | Ciudad de Guatemala, GUA | CONCACAF Women's Under-17 | canw17 | 0 : 1 | USA | 17 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-05-10 | Ciudad de Guatemala, GUA | CONCACAF Women's Under-17 | canw17 | 1 : 0 | MEX | 17 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-05-06 | Ciudad de Guatemala, GUA | CONCACAF Women's Under-17 | canw17 | 6 : 1 | GUA | 17 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-05-02 | Ciudad de Guatemala, GUA | CONCACAF Women's Under-17 | canw17 | 6 : 0 | PAN | 17 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |