Maegan Kelly (CAN)

Current club: | ITA / Florentia San Gimignano |
Connect: | @maegskell @maegskell |
Phonetic: | kell-ee |
Date of birth: | 1992-02-19 |
Age | 27 |
Birthplace: | Kansas City, MO, USA |
Raised: | Kansas City, MO, USA |
School(s): | Marquette University |
Height: | 164 cm |
All Positions: |
Women's National Team Player |
International "A" totals: | #CANWNT |
Appearances: | 6 |
Starts: | 1 |
Goals: | 0 |
Assists: | 1 |
Clean Sheets: | 0 |
Profile Text Last Updated 2019-12-10
Please help us improve this page >> Contact Us
Notes
soccer family (brother, sister Katie)... her father was born in Toronto, ON while her mother was born in Sedalia, MO, USA...
For Country
she was 25 years old when she made her debut for Canada on 9 November 2017...
End Date | Team | Coach | National Team Project | Club | Age |
---|---|---|---|---|---|
2019-11-12 | CAN WNT | Kenneth Heiner-Møller | [2019-11] Women’s international tournament in China PR | ITA / Florentia San Gimignano | 27 |
2018-03-08 | CAN WNT | Kenneth Heiner-Møller | [2018-03] Algarve Women’s Cup | USA / Utah Royals FC | 26 |
2018-02-25 | CAN WNT | Kenneth Heiner-Møller | [2018-02] Pre-tournament camp in Portugal | USA / Utah Royals FC | 26 |
2018-01-18 | CAN WNT | Kenneth Heiner-Møller | [2018-01] Women’s pre-season camp in Toronto | 25 | |
2017-11-29 | CAN WNT | John Herdman | [2017-11] Women’s international in Spain | USA / FC Kansas City | 25 |
2017-11-13 | CAN WNT | John Herdman | [2017-11] Women’s international series | USA / FC Kansas City | 25 |
(GP = Games Played; GS = Games Started; SU = Games Played as Substitute; Min. = Minutes; G = Goals; A = Assists; Y = Cautions; R = Ejections; GA = Goals Allowed; CS = Clean Sheets)
International "A" records
Year | Team | Record | Age | GP | GS | SU | Min | G | A | Y | R | GA | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | CAN WNT | 0-0-1 | 27 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | N/A | 0 |
2018 | CAN WNT | 1-0-0 | 26 | 2 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | N/A | 0 |
2017 | CAN WNT | 1-1-1 | 25 | 3 | 1 | 2 | 107 | 0 | 1 | 1 | 0 | N/A | 0 |
TOTALS | 6 | 1 | 4 | 151 | 0 | 1 | 2 | 0 | 0 | 0 |
(Min. = Minutes; G = Goals; A = Assists; Y = Cautions; R = Ejections; GA = Goals Allowed; CS = Clean Sheets)
Date | Location | Match | CAN | RESULT | Opponent | Age | Start | Min. | G | A | Y | R | GA | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-11-07 | Yongchuan, Chongqing, CHN | Women's International Tournament | CAN WNT | 0 : 4 | BRA | 27 | 76 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-07 | Lagos, POR | Women's International Tournament | CAN WNT | - | JPN | 26 | 71 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-05 | Lagos, POR | Women's International Tournament | CAN WNT | 3 : 0 | KOR | 26 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-28 | Marbella, ESP | Women's International Friendly | CAN WNT | 3 : 2 | NOR | 25 | 62 | 28 | 0 | 1 | 0 | 0 | 0 | 0 |
2017-11-12 | San Jose, CA, USA | Women's International Friendly | CAN WNT | 1 : 3 | USA | 25 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-09 | Vancouver, BC, CAN | Women's International Friendly | CAN WNT | 1 : 1 | USA | 25 | 71 | 19 | 0 | 0 | 1 | 0 | 0 | 0 |