U-15 Cup
Twenty-two youth teams will compete at Canada Soccer’s 2023 Toyota National Championships U-15 Cup in Waterloo, Ontario. The week-long tournament will feature 10 teams in the Girls U-15 Cup and 12 teams in the Boys U-15 Cup. In all, the 22 teams will play 55 games at four fields from 4 to 9 October 2023.
There are another 22 youth teams competing at the U-17 Cup in Moncton, New Brunswick during the same week.
Fans can watch most matches from the 2023 Toyota National Championships live on Canada Soccer’s YouTube channel @CanadaSoccerTV. Fans can follow the Toyota National Championship across Canada Soccer’s digital channels on Facebook, Instagram, Youtube and Twitter featuring the hashtag #ToyotaNatChamps or by visiting the competition website at https://canadasoccer.com/events/toyota-national-championships/.
Canada Soccer’s Toyota National Championships serves as our nation’s premier amateur competition and provides a meaningful soccer experience for participating teams and their players, coaches, support staff, as well as for officials and volunteers.
GIRLS U-15 CUP / COUPE U-15 FÉMININ
4 – 9 October 2023 / 4 – 9 octobre 2023 @ Waterloo, ON
GROUP PHASE / PHASE DE GROUPE
GROUP / GROUPE A : MB, ON, BC, NB, AB
MB Winnipeg Phoenix FC U-15
ON Mississauga Supernova FC U-15
BC Coquitlam Metro-Ford SC U-15
NB Moncton Codiac U-15
AB Edmonton BTB SC U-15
GROUP / GROUPE B : PE, QC, NS, NL, SK
PE Charlottetown PEI FC U-15
QC CS Longueuil U-15
NS Suburban FC U-15 Fall River
NL Conception Bay South Kirby Group Strikers U-15
SK FC Regina Bluestars U-15
U-15 COMPETITION FIELDS (FEM.) LES TERRAINS
RIM Park Fields 1 & 2 – 2001 University Ave East, Waterloo, ON
Wilfred Laurier University Alumni Field (WLU) – 75 University Ave W, Waterloo, ON
RBJ Schlegel Field 1 & 2 – 1664 Huron Rd., Kitchener, ON
Opening Ceremonies / les cérémonies d’ouverture : 8:30 @ RIM 1
1 | 2023-10-04 | 09:00 | ON | Mississauga Supernova FC U-15 | BC | Coquitlam Metro-Ford SC U-15 | RIM 1 |
2 | 2023-10-04 | 11:15 | QC | CS Longueuil U-15 | NS | Suburban FC U-15 Fall River | RIM 1 |
3 | 2023-10-04 | 13:30 | MB | Winnipeg Phoenix FC U-15 | NB | Moncton Codiac U-15 | RIM 1 |
4 | 2023-10-04 | 15:45 | PE | Charlottetown PEI FC U-15 | NL | CBS Kirby Group Strikers U-15 | RIM 1 |
5 | 2023-10-05 | 09:00 | MB | Winnipeg Phoenix FC U-15 | ON | Mississauga Supernova FC U-15 | RIM 1 |
6 | 2023-10-05 | 11:15 | PE | Charlottetown PEI FC U-15 | QC | CS Longueuil U-15 | RIM 1 |
7 | 2023-10-05 | 13:30 | BC | Coquitlam Metro-Ford SC U-15 | AB | Edmonton BTB SC U-15 | RIM 1 |
8 | 2023-10-05 | 15:45 | NS | Suburban FC U-15 Fall River | SK | FC Regina Bluestars U-15 | RIM 1 |
9 | 2023-10-06 | 09:00 | MB | Winnipeg Phoenix FC U-15 | AB | Edmonton BTB SC U-15 | RIM 1 |
10 | 2023-10-06 | 11:15 | PE | Charlottetown PEI FC U-15 | SK | FC Regina Bluestars U-15 | RIM 1 |
11 | 2023-10-06 | 13:30 | ON | Mississauga Supernova FC U-15 | NB | Moncton Codiac U-15 | RIM 1 |
12 | 2023-10-06 | 15:45 | QC | CS Longueuil U-15 | NL | CBS Kirby Group Strikers U-15 | RIM 1 |
13 | 2023-10-07 | 11:00 | MB | Winnipeg Phoenix FC U-15 | BC | Coquitlam Metro-Ford SC U-15 | RIM 2 |
15 | 2023-10-07 | 16:00 | NB | Moncton Codiac U-15 | AB | Edmonton BTB SC U-15 | RIM 1 |
16 | 2023-10-07 | 11:00 | NL | CBS Kirby Group Strikers U-15 | SK | FC Regina Bluestars U-15 | RBJ Schlegel 1 |
14 | 2023-10-07 | 13:15 | PE | Charlottetown PEI FC U-15 | NS | Suburban FC U-15 Fall River | RIM 1 |
17 | 2023-10-08 | 11:00 | ON | Mississauga Supernova FC U-15 | AB | Edmonton BTB SC U-15 | RIM 2 |
19 | 2023-10-08 | 11:00 | BC | Coquitlam Metro-Ford SC U-15 | NB | Moncton Codiac U-15 | RBJ Schlegel 2 |
18 | 2023-10-08 | 13:15 | QC | CS Longueuil U-15 | SK | FC Regina Bluestars U-15 | RIM 2 |
20 | 2023-10-08 | 13:15 | NS | Suburban FC U-15 Fall River | NL | CBS Kirby Group Strikers U-15 | RBJ Schlegel 2 |
TECK FINALS DAY / JOURNÉE DES FINALES TECK
Monday 9 October / le lundi 9 octobre
21 | 2023-10-09 | 08:00 | A5 (5th Place Group A) | B5 (5e Place Groupe B) | RIM 1 | ||
22 | 2023-10-09 | 08:15 | A4 (4th Place Group A) | B4 (4e Place Groupe B) | RBJ Schlegel 2 | ||
23 | 2023-10-09 | 09:30 | A3 (3rd Place Group A) | B3 (3e Place Groupe B) | WLU | ||
24 | 2023-10-09 | 10:05 | A2 (2nd Place Group A) | B2 (2e Place Groupe B) | RIM 2 |
U-15 CUP FINAL (FEM.) FINALE DE LA COUPE U15
25 | 2023-10-09 | 10:00 | A1 (1st Place Group A) | B1 (1e Place Groupe B) | RIM 1 |
BOYS U-15 CUP / COUPE U-15 MASCULIN
4 – 9 October 2023 / 4 – 9 octobre 2023 @ Waterloo, ON
GROUP PHASE / PHASE DE GROUPE
GROUP / GROUPE A: QC, NL, NS
QC CS Longueuil U-15
NL Feildians AA U-15 St. John’s
NS Suburban FC U-15 Fall River
GROUP / GROUPE B : AB, SK, NB
AB Edmonton BTB SC U-15
SK ASTRA SA U-15 Saskatoon
NB Moncton Codiac U-15
GROUP / GROUPE C : MB, PE, NT
MB WSA Winnipeg U-15
PE Charlottetown PEI FC U-15
NT Yellowknife YK Galaxy FC U-15
GROUP / GROUPE D : ON, BC, ON-2
ON Dutch Connections FCA U-15 Scarborough
BC Coquitlam Metro-Ford SC U-15
ON-2 London Alliance FC U-15 Mustangs
U-15 COMPETITION FIELDS (MASC.) LES TERRAINS
RIM Park Fields 1 & 2 – 2001 University Ave East, Waterloo, ON
Wilfred Laurier University Alumni Field (WLU) – 75 University Ave W, Waterloo, ON
RBJ Schlegel Field 1 & 2 – 1664 Huron Rd., Kitchener, ON
Opening Ceremonies / les cérémonies d’ouverture : 8:30 @ RIM 1
1 | 2023-10-04 | 09:00 | QC | CS Longueuil U-15 | NS | Suburban FC U-15 Fall River | RIM 2 |
2 | 2023-10-04 | 11:15 | AB | Edmonton BTB SC U-15 | NB | Moncton Codiac U-15 | RIM 2 |
3 | 2023-10-04 | 13:30 | MB | WSA Winnipeg U-15 | NT | Yellowknife YK Galaxy FC U-15 | RIM 2 |
4 | 2023-10-04 | 15:45 | ON | Dutch Connections FCA U-15 Scarborough | ON-2 | London Alliance FC U-15 Mustangs | RIM 2 |
5 | 2023-10-05 | 09:00 | NL | Feildians AA U-15 St. John’s | NS | Suburban FC U-15 Fall River | RIM 2 |
6 | 2023-10-05 | 11:15 | SK | ASTRA SA U-15 Saskatoon | NB | Moncton Codiac U-15 | RIM 2 |
7 | 2023-10-05 | 13:30 | PE | Charlottetown PEI FC U-15 | NT | Yellowknife YK Galaxy FC U-15 | RIM 2 |
8 | 2023-10-05 | 15:45 | BC | Coquitlam Metro-Ford SC U-15 | ON-2 | London Alliance FC U-15 Mustangs | RIM 2 |
9 | 2023-10-06 | 09:00 | QC | CS Longueuil U-15 | NL | Feildians AA U-15 St. John’s | RIM 2 |
10 | 2023-10-06 | 11:15 | AB | Edmonton BTB SC U-15 | SK | ASTRA SA U-15 Saskatoon | RIM 2 |
11 | 2023-10-06 | 13:30 | MB | WSA Winnipeg U-15 | PE | Charlottetown PEI FC U-15 | RIM 2 |
12 | 2023-10-06 | 15:45 | ON | Dutch Connections FCA U-15 Scarborough | BC | Coquitlam Metro-Ford SC U-15 | RIM 2 |
PLACE 9th – 12th / 9e – 12e :
17 | 2023-10-07 | 13:15 | A3 (3rd Place Group A) | D3 (3e Place Groupe D) | RBJ Schlegel 1 | ||
18 | 2023-10-07 | 13:15 | B3 (3rd Place Group B) | C3 (3e Place Groupe C) | RBJ Schlegel 2 | ||
23 | 2023-10-08 | 13:15 | A3 (3rd Place Group A) | C3 (3e Place Groupe C) | WLU | ||
24 | 2023-10-08 | 13:15 | B3 (3rd Place Group D) | D3 (3e Place Groupe D) | RBJ Schlegel 1 | ||
30 | 2023-10-09 | 10:45 | D3 (3rd Place Group D) | C3 (3e Place Groupe C) | RBJ Schlegel 2 | ||
29 | 2023-10-09 | 10:45 | A3 (3rd Place Group A) | B3 (3e Place Groupe B) | RBJ Schlegel 1 |
QUARTERFINALS / QUARTS DE FINALE:
13 | 2023-10-07 | 11:00 | A1 (1st Place Group A) | D2 (2e Place Groupe D) | RIM 1 | ||
16 | 2023-10-07 | 11:00 | C1 (1st Place Group C) | B2 (2e Place Groupe B) | RBJ Schlegel 2 | ||
14 | 2023-10-07 | 13:15 | D1 (1st Place Group D) | A2 (2e Place Groupe A) | RIM 2 | ||
15 | 2023-10-07 | 16:00 | B1 (1st Place Group B) | C2 (2e Place Groupe C) | RIM 2 |
RANKING 5th-8th (MASC.) RANG 5e – 8e:
21 | 2023-10-08 | 11:00 | Loser Match 13 (A1/D2) | Perdant Match 16 (C1/B2) | RBJ Schlegel 1 | ||
22 | 2023-10-08 | 13:15 | Loser Match 14 (D1/A2) | Perdant Match 15 (B1/C2) | RIM 1 |
SEMI-FINALS / DEMI-FINALES
19 | 2023-10-08 | 11:00 | Winner Match 13 (A1/D2) | Gagnant Match 16 (C1/B2) | RIM 1 | ||
20 | 2023-10-08 | 11:00 | Winner Match 14 (D1/A2) | Gagnant Match 15 (B1/C2) | WLU |
TECK FINALS DAY / JOURNÉE DES FINALES TECK
Monday 9 October / le lundi 9 octobre
28 | 2023-10-09 | 08:00 | Loser Match 21 (A1/D2/C1/B2) | Perdant Match 22 (D1/A2/B1/C2) | RIM 2 | ||
27 | 2023-10-09 | 08:15 | Winner Match 21 (A1/D2/C1/B2) | Gagnant Match 22 (D1/A2/B1/C2) | RBJ Schlegel 2 | ||
26 | 2023-10-09 | 12:20 | Loser Match 19 (A1/D2/C1/B2) | Perdant Match 20 (D1/A2/B1/C2) | RIM 2 |
BOYS U-15 CUP FINAL (MASC.) FINALE DE LA COUPE U-15 MASCULIN
25 | 2023-10-09 | 12:15 | Winner Match 19 (A1/D2/C1/B2) | Gagnant Match 20 (D1/A2/B1/C2) | RIM 1 |