Cyprus Women’s Cup rosters announced

Canada and its group opponents have announced their rosters for the upcoming 2011 Cyprus Women’s Cup from 2-9 March. The Canadian team travels this Tuesday from Roma, Italy to Larnaka, Cyprus and will begin its final preparations in defence of its 2010 title.

Canada and its group opponents have announced their rosters for the upcoming 2011 Cyprus Women’s Cup from 2-9 March. The Canadian team travels this Tuesday from Roma, Italy to Larnaka, Cyprus and will begin its final preparations in defence of its 2010 title.



This will be the fourth edition of the Cyprus Women’s Cup. Canada was champion in 2008 and 2010; it finished runner up to England in 2009. The 2011 competition has been expanded from eight to 12 teams, with teams divided into three groups of four.



From Canada’s recent camp in Italy, Canadian head coach Carolina Morace has called in one player – midfielder Bryanna McCarthy.



This year’s Cyprus Women’s Cup features five qualified teams from the upcoming FIFA Women’s World Cup Germany 2011. Canada, England, France, New Zealand and Korea DPR are all making preparations for this summer’s big tournament. Of note, while Canada and France are in separate groups in Cyprus, they will face each other on 30 June in Bochum in the group phase of the FIFA Women’s World Cup.



CANADA

GK- Stephanie Labbé | SWE / Piteå IF

GK- Karina LeBlanc | USA / Chicago Red Stars

GK- Erin McLeod | USA / Washington Freedom

D- Candace Chapman | USA / Western New York Flash

D- Shannon Woeller | USA / Rutgers University

D- Emily Zurrer | CAN / Vancouver Whitecaps FC

D- Rhian Wilkinson | NOR / Lillestrøm SK Kvinner

D- Melanie Booth | CAN / Vancouver Whitecaps FC

D- Marie-Eve Nault | CAN / Ottawa Fury

D- Robyn Gayle | CAN / Vancouver Whitecaps FC

D- Brittany Timko | Unattached / sans club

M- Carmelina Moscato | Unattached / sans club

M- Desiree Scott | CAN / Vancouver Whitecaps FC

M- Chelsea Stewart | CAN / Vancouver Whitecaps FC

M- Jonelle Filigno | USA / Rutgers University

M- Kaylyn Kyle | CAN / Vancouver Whitecaps FC

M- Diana Matheson | NOR / Lillestrøm SK Kvinner

M- Sophie Schmidt | CAN / Vancouver Whitecaps FC

M- Bryanna McCarthy | CAN / Toronto Lady Lynx

F- Josée Bélanger | CAN / Amiral de Québec

F- Chelsea Buckland | USA / Oregon State University

F- Christina Julien | CAN / Ottawa Fury

F- Brooke McCalla | CAN / Master’s Futbol Academy

F- Jodi-Ann Robinson | CAN / Vancouver Whitecaps FC

F- Christine Sinclair | USA / Western New York Flash

F- Melissa Tancredi | CAN / Vancouver Whitecaps FC



SCOTLAND (Canada’s opponent on 2 March)

GK- Gemma Fay | SCO / Celtic LFC

GK- Shannon Kynn | SCO / Hibernian LFC

D- Jennifer Beattie | ENG / Arsenal LFC

D- Frankie Brown | SCO / Hibernian LFC

D- Rachel Corsie | SCO / Glasgow City

D- Ifeoma Dieke | USA / Boston Breakers

D- Emma Fernon | SCO / Glasgow City

D- Rhonda Jones | SCO / Hibernian LFC

D- Rachael Small | SCO / Forfar Farmington LFC

M- Rebecca Dempster | SCO / Hibernian LFC

M- Kim Little | ENG / Arsenal LFC

M- Joanne Love | SCO / Glasgow City

M- Christie Murray | SCO / Glasgow City

M- Leanne Ross | SCO / Glasgow City

M- Megan Sneddon | ENG / Liverpool LFC

F- Diana Barry | SCO / Spartans

F- Suzanne Grant | SCO / Celtic LFC

F- Hayley Lauder | SCO / Spartans

F- Jane Ross | SCO / Glasgow City



ITALY (Canada’s opponent on 4 March)

GK- Chiara Marchitelli | ITA / Graphistudio Tavagnacco

GK- Anna Maria Picarelli | USA / Ajax America

GK- Katia Schroffenegger | ITA / Sud Tirol

D- Elisa Bartoli | ITA / Roma

D- Roberta D’Adda | ITA / Brescia

D- Sara Gama | ITA / Chiasellis

D- Alia Guagni | ITA / Firenze

D- Laura Neboli | ITA / Graphistudio Tavagnacco

D- Viviana Schiavi | ITA / Brescia

D- Elisabetta Tona | ITA / Torres

M- Elisa Camporese | ITA / Torres

M- Marta Carissimi | ITA / Torino

M- Pamela Conti | ITA / Espanol

M- Giulia Domenichetti | ITA / Torres

M- Alice Parisi | ITA / Graphistudio Tavagnacco

M- Carolina Pini | ITA / Bayern Monaco

M- Alessia Tuttino | ITA / Roma

F- Melania Gabbiadini | ITA / Bardolino

F- Ilaria Mauro | ITA / Graphistudio Tavagnacco

F- Patrizia Panico | ITA / Torres

F- Daniela Sabatino | ITA / Brescia

F- Evelyn Vicchiarello | ITA / Chiasellis



ENGLAND (Canada’s opponent on 7 March)

GK- Karen Bardsley | USA / Sky Blue FC

GK- Siobhan Chamberlain | ENG / Bristol Academy

D- Laura Bassett | ENG / Birmingham City

D- Sophie Bradley | ??? / Lincoln Ladies

D- Lindsay Johnson | ENG / Everton

D- Alex Scott | USA / Boston Breakers

D- Casey Stoney | ENG / Chelsea

D- Dunia Susi | ENG / Birmingham City

D- Rachel Unitt | ENG / Everton

D- Faye White | ENG / Arsenal

M- Anita Asante | USA / Sky Blue FC

M- Jessica Clarke | ??? / Lincoln Ladies

M- Stephanie Houghton | ENG / Arsenal

M- Jill Scott | ENG / Everton

M- Sue Smith | ??? / Lincoln Ladies

M- Fara Williams | ENG / Everton

M- Rachel Yankey | ENG / Arsenal

F- Eniola Aluko | USA / Sky Blue FC

F- Kelly Smith | USA / Boston Breakers

F- Ellen White | ENG / Arsenal



For more information on Cyprus, please visit www.visitcyprus.com.