As part of the annual National Championships, the U-17 Cup features both boys’ and girls’ competitions.
Kamloops will host Canada Soccer’s 2025 National Championships U-17 Cup. Scheduled for the week leading into Thanksgiving Day 2025, the six-day competition will feature amateur youth clubs from across the country for both boys and girls.
Canada Soccer’s National Championships are hosted each October across six divisions in three venues: the adult competition for the men’s Challenge Trophy and women’s Jubilee Trophy; the U-17 Cup competition for boys and girls; the U-15 Cup competition for boys and girls. In 2025, the Championships will be hosted in St. John’s, Newfoundland Labrador (Challenge Trophy and Jubilee Trophy), Kamloops, British Columbia (U-17 Cup), and Charlottetown, Prince Edward Island (U-15 Cup).
Rank | Name | MP | Win | Draw | Lose | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Suburban FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
2 | Saskatoon Alliance | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
3 | Moncton Codiac | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
Rank | Name | MP | Win | Draw | Lose | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | North Vancouver FC | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
2 | Cherry Beach SC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
3 | Feildians AA | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
Rank | Name | MP | Win | Draw | Lose | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Juventus SC | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
2 | PEI FC | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
3 | CS Saint-Laurent | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
Rank | Name | MP | Win | Draw | Lose | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg South End United | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
2 | Kamloops United FC | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
3 | Halifax County United SC | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
Kamloops, British Columbia
Canada Soccer's National Championships are hosted each October across six divisions in three venues: the premier adult competition for the men's Challenge Trophy and women's Jubilee Trophy; the U-17 Cup competition for boys and girls; the U-15 Cup competition for boys and girls.