Past Winners
CHALLENGE CUP
YEAR | COMPETITION | STANDINGS | PROVINCE | TEAM NAME |
---|---|---|---|---|
2018 | CHALLENGE CUP Saskatoon, SK | 1 | BC | Surrey Tigers Hurricanes |
2 | ON | Caledon SC | ||
3 | SK | Saskatoon Revolution | ||
4 | NL | Holy Cross FC | ||
5 | AB | Edmonton Scottish SC | ||
6 | QC | Royal-Select Beauport | ||
7 | NS | Western Halifax FC | ||
8 | MB | FC Winnipeg Lions | ||
9 | NB | Fredericton Picaroons Reds | ||
10 | NWT | Yellowknife Galaxy FC | ||
FAIR PLAY AWARD: Manitoba | ||||
TOP GOALSCORER: Joseph Vaz, ON – Durham Celtic FC | ||||
3 | QC | Royal-Select Beauport | ||
2017 | CHALLENGE CUP, Surrey, BC | 1 | NS | Western Halifax FC |
2 | MB | FC Winnipeg Lions | ||
3 | ON | Durham Celtic FC | ||
4 | SK | Saskatoon Husa Alumni FC | ||
5 | BC | Vancouver Club Inter FC | ||
6 | QC | Celtix Haut-Richelieu | ||
7 | NL | Holy Cross SC | ||
8 | NB | Fredericton Picaroons Reds | ||
9 | AB | Calgary Callies FC | ||
10 | YK | Whitehorse Selects FC | ||
FAIR PLAY AWARD: Manitoba | ||||
TOP GOALSCORER: Joseph Vaz, ON – Durham Celtic FC | ||||
2016 | CHALLENGE CUP, St. John’s,NL | 1 | AB | Edmonton Scottish |
2 | QC | Royal Select Beauport | ||
3 | ON | Ottawa Gloucester Celtic | ||
4 | SK | HUSA Alumni | ||
5 | AB(2) | Edmonton Green and Gold | ||
6 | NL | St. Lawrence Laurentians | ||
7 | MB | FC Winnipeg Lions | ||
8 | NB | Picaroons | ||
9 | BC | Pegasus FC | ||
10 | PE | PEI FC –WC Royals FC | ||
11 | NL(2) | Mount Pearl | ||
12 | NS | Western Halifax FC | ||
FAIR PLAY AWARD: ALBERTA EDMONTON SCOTTISH | ||||
TOP GOALSCORER: Bezick Evraire – ON | ||||
2015 | CHALLENGE CUP, Calgary, AB | 1 | ON | London Marconi |
2 | AB | Edmonton Scottish | ||
3 | BC | Estrella de Chile | ||
4 | AB(2) | Edmonton Green and Gold | ||
5 | SK | HUSA Alumni FC | ||
6 | NL | Holy Cross | ||
7 | QC | Rapides Chaudiere-Ouest | ||
8 | NB | Fredericton Picaroons | ||
9 | PE | PEI FC | ||
10 | MB | Winnipeg Juventus | ||
11 | NS | Dartmouth United SC | ||
12 | NT | Yellowknife FC | ||
FAIR PLAY AWARD: Northwest Territories | ||||
2014 | CHALLENGE CUP | 1 | ON | London Marconi |
2 | AB | Calgary Callies | ||
3 | SK | HUSA Alumni Saskatoon | ||
4 | MB | FC Winnipeg Lions | ||
5 | NL | Holy Cross | ||
6 | BC | Croatia SC | ||
7 | NB | Fredericton Picaroons | ||
8 | ON(2) | Vaughan Azzurri | ||
9 | PE | PEI FC | ||
10 | QC | Royal Select Beauport | ||
11 | NS | Dartmouth United Golden Goal |
||
12 | NT | Yellowknife FC | ||
FAIR PLAY AWARD: Northwest Territories | ||||
2013 | CHALLENGE CUP | 1 | ON | Gloucester Celtic |
2 | BC | Surrey United Firefighters |
||
3 | MB | Winnipeg Lions | ||
4 | SK | Saskatoon HUSA Alumni | ||
5 | QCt | Royal Select Beauport | ||
6 | NS(2) | Halifax Dunbrack | ||
7 | AB | Edmonton Scottish | ||
8 | PE | Halifax City | ||
9 | BC | Sherwood Parkdale Rangers | ||
10 | NL | St. Lawrence Laurentians | ||
11 | NT | Yellowknife FC | ||
12 | NB | FDSA Wanderers | ||
FAIR PLAY AWARD: NORTHWEST TERRITORIES | ||||
2012 | CHALLENGE CUP | 1 | QC | Royal Select Beauport |
2 | AB | Edmonton Scottish |
||
3 | SK | Saskatoon HUSA Alumni |
||
4 | PE s | Sherwood Parkdale Rangers |
||
5 | BC | Surrey United Firefighters | ||
6 | ON | AEK London FC |
||
7 | NS | Halifax city |
||
8 | NL | Holy Cross |
||
9 | MB | Winnipeg Lions |
||
10 | MB(2) | Hellas SC |
||
11 | NB | Fredericton Picaroon Reds |
||
12 | NT | Yellowknife FC | ||
FAIR PLAY AWARD: NORTHWEST TERRITORIES | ||||
2011 | CHALLENGE TROPHY | 1 | SK | Saskatoon HUSA Alumni |
2 | BC | ICST Pegasus |
||
3 | ON | Toronto Celtic |
||
4 | NL | Holy Cross |
||
5 | NS | Suburban FC |
||
6 | QC | Griffons du club de Soccer Mount-Royal Outremont |
||
7 | AB | Green and Gold |
||
8 | PE | Sherwood Parkdale Rangers |
||
9 | MB | Winnipeg Juventus |
||
10 | NB | Fredericton Picaroon Reds |
||
11 | YK | Yukon Selects DC |
||
12 | NT | Yellowknife FC | ||
FAIR PLAY AWARD: NOVA SCOTIA | ||||
2010 | CHALLENGE CUP | 1 | PE | Churchill Arms |
2 | BC | Gorge FC |
||
3 | NS | Halifax Dunbrack |
||
4 | ON | AEK London FC |
||
5 | AB | Calgary Dinosaurs |
||
6 | QC | Royal Select Beauport |
||
7 | SK | SK Huskie United Alumni FC |
||
8 | PE(2) | Charlottetown Abbies |
||
9 | MB | Lucania FC |
||
10 | NL | Holy Cross | ||
FAIR PLAY AWARD: PE (2 – Host team) | ||||
2009 | 1 | MB | Hellas SC |
|
2 | QC | Royal de Beauport |
||
3 | PE | Avondale Islanders |
||
4 | AB | Calgary Callies |
||
5 | BC | West Van FC |
||
6 | NL | Holy Cross |
||
7 | NS | Halifax City |
||
8 | SK | Huskie Alumni |
||
9 | YK | Yukon Selects |
||
10 | ON | Real Toronto | ||
FAIR PLAY AWARD: PRINCE EDWARD ISLAND | ||||
2008 | St. John’s, NL | 1 | AB | Calgary Callies |
2 | QC | Corfinium de St-Leonard | ||
3 | PE | Avondale Islanders | ||
4 | BC | Gorge FC | ||
5 | ON | AEK London | ||
6 | NC | Halifax City | ||
7 | NL | St. Lawrence Laurentians | ||
8 | MB | Hellas SC | ||
9 | SK | Yorkton United | ||
10 | NL | Feildans | ||
2007 | Halifax, NS | 1 | AB | Calgary Callies |
2 | BC | Columbus Clan FC | ||
3 | NL | St. Lawrence Laurentians | ||
4 | NS | Halifax City | ||
5 | MB | Sons of Italy Lions | ||
6 | NB | Fredericton Picaroons Reds | ||
7 | ON | Woodbridge Italia | ||
8 | QC | Panelinios | ||
9 | PE | Velvet Underground | ||
10 | SK | Yorkton United Impact | ||
FAIR PLAY AWARD: BRITISH COLUMBIA | ||||
FAIR PLAY AWARD: Prince Edward Island | ||||
2006 | 1 | ON | Ottawa St-Anthony | |
2 | AB | Calgary Callies | ||
3 | QC | Quebec Select Trois-Rivieres | ||
4 | NS | Scotia M-I Men | ||
5 | BC | Sapperton Rovers | ||
6 | PE | Velvet Underground | ||
7 | NL | St Lawrence Laurentians | ||
8 | BC(2) | Vancouver Firefighters | ||
9 | MB | Lucania | ||
10 | YK | Yukon Selects | ||
11 | SK | ACFC Milan Puma | ||
12 | NB | Strikers | ||
FAIR PLAY AWARD: Prince Edward Island | ||||
2005 | 1 | ON | Scarborough GS United | |
2 | AB | Edmonton Green and Gold | ||
3 | AB(2) | Calgary Dinosaurs | ||
4 | QC | Panellinios SC | ||
5 | SK | Saskatoon Arsenal | ||
6 | NS | Coldwell Banker Celtic | ||
7 | BC | Portuguese Sporting Club | ||
8 | PE | Eastern Island Papa Joe’s | ||
9 | MB | Lucania | ||
10 | YK | Yukon Selects | ||
11 | NB | Hampton United | ||
12 | NL | St. Lawrence Laurentians | ||
FAIR PLAY AWARD: NOT AWARDED | ||||
2004 | 1 | BC | Pegasus FC | |
2 | ON | Ottawa Royals | ||
3 | QC | Panellinios | ||
4 | SK | Saskatoon Arsenal | ||
5 | MB | Lucania | ||
6 | NS | Halifax Celtic Soccer Pro | ||
7 | PE | Velvet Underground | ||
8 | NL | Marystown United | ||
9 | AB | Calgary Callies | ||
10 | NB | Fundy Labatt United | ||
2003 | 1 | AB | Calgary Callies | |
2 | QC | Panellinios | ||
3 | BC | Surrey United | ||
4 | MB | Sokol S.C. | ||
5 | PE | Breakers | ||
6 | NS | Halifax Celtics | ||
7 | NB | Saint John Labatt United | ||
8 | SK | Arsenal | ||
9 | ON | Kanata Soccer Post | ||
10 | NL | Mount Pearl Sportsbeat | ||
FAIR PLAY AWARD – BRITISH COLUMBIA | ||||
2002 | 1 | MB | Sons of Italy Lions | |
2 | NL | St. Lawrence Laurentians | ||
3 | NS | King of Donair | ||
4 | AB | Calgary Calendonian F.C. | ||
5 | PEI | Stratford Senior Men’s | ||
6 | QC | Quebec Panellinios | ||
7 | NB | Moncton First Touch | ||
8 | ON | London Portuguese S.C. | ||
9 | SK | Saskatoon Arsenal | ||
10 | BC | Victoria Gorge F.C. | ||
FAIR PLAY AWARD: NOT AWARDED | ||||
2001 | 1 | NS | Halifax King of Donair | |
2 | BC | Victoria Gorge FC | ||
3 | ON | Aurora Hearts | ||
4 | MB | Winnipeg Lacania | ||
5 | AB | Edmonton Victoria | ||
6 | NB | Saint John FC | ||
7 | QC | Lac St. Louis Lakers | ||
8 | SK | Saskatoon Arsenal | ||
9 | PEI | Charlottetown Eastern Eagles | ||
10 | NL | St. Lawrence Laurentians | ||
FAIR PLAY AWARD: SASKATCHEWAN | ||||
2000 | SASKATOON, SK | 1 | MB | Lucania S.C. |
2 | BC | Rino’s Westside “A” | ||
3 | ON | Woodbridge AzzuriI | ||
4 | AB | Calgary Celtic | ||
5 | NS | King of Donair | ||
6 | NL | St. Lawrence Laurentians | ||
7 | QC | CS Francheville | ||
8 | SK | Saskatoon Arsenal | ||
9 | PE | Southern Kings Con. Ltd. | ||
10 | NB | Fredericton United FC | ||
11 | YK | Yukon Selects | ||
FAIR PLAY WINNER: YUKON | ||||
1999 | CHILLIWACK, BC | 1 | AB | Calgary Celtic |
2 | BC | Metro Ford Wolves | ||
3 | NL | St. Lawrence Laurentians | ||
4 | NS | Halifax Dunbrack | ||
5 | MB | Lucania | ||
6 | QC | FC Select White Eagles | ||
7 | ON | Sora Club | ||
8 | SK | PFG Supra | ||
9 | PEI | Breakers | ||
10 | NB | Moncton Rovers | ||
FAIR PLAY WINNER: NEWFOUNDLAND | ||||
1998 | FREDERICTON, NB | 1 | QC | RDP Condores |
2 | ON | Hamilton Serbians | ||
3 | AB | Calgary Dinosaurs | ||
4 | BC | Vancouver Firemen | ||
5 | NL | St. Lawrence Laurentiens | ||
6 | NS | Halifax Dunbrack | ||
7 | NB | Fredericton Athletics | ||
8 | SK | Saskatoon Arauco | ||
FAIR PLAY WINNER: NEW BRUNSWICK | ||||
1997 | CALGARY, AB | 1 | AB | Ital Canadians |
2 | BC | North Shore Pegasus | ||
3 | MB | Lucania | ||
4 | NS | Halifax Dunbrack | ||
5 | ON | Dundas United | ||
6 | NL | St. Lawrence | ||
7 | SK | Arauco | ||
8 | QC | CSRDP – National | ||
FAIR PLAY WINNER: NEWFOUNDLAND | ||||
1996 | NEW MINAS/WOLFVILLE, NS | 1 | BC | Westside |
2 | QC | Cosmos de Lasalle | ||
3 | MB | Sons of Italy | ||
4 | NS | King of Donair | ||
5 | NL | St. Lawrence | ||
6 | NB | Moncton Rovers | ||
7 | AB | Edmonton Scottish | ||
8 | ON | Scarborough Azzurri “A” | ||
1995 | WINNIPEG. MB | 1 | QC | Mistral-Estrie |
2 | NS | King of Doniar | ||
3 | BC | North Shore Pegaus | ||
4 | MB | Winnpeg Polonia | ||
5 | AB | Edmonton Ital-Canadians | ||
6 | ON | Windsor Croatia | ||
7 | NL | St. Lawrence Laurentiens | ||
8 | SK | Hollandia Huskies | ||
FAIR PLAY AWARD: BRITISH COLUMBIA | ||||
1994 | EDMONTON, AB | 1 | AB | Edmonton Ital-Canadians |
2 | ON | Scarborough Azzurri | ||
3 | NS | Halifax King of Donair | ||
4 | QC | Mistral Estrie | ||
5 | NL | Holy Cross | ||
6 | BC | Coquitlam Metro-Ford Wolves | ||
7 | SK | Hollandia Huskies | ||
8 | MB | Winnipeg Lucania | ||
FAIR PLAY AWARD: NOVA SCOTIA | ||||
1993 | ETOBICOKE, ON | 1 | BC | Westside Rino |
2 | QC | Cannoniers de Long | ||
3 | AB | Edmonton Ital | ||
4 | ON | Sora Lazio | ||
5 | NS | King of Donair | ||
6 | MB | Winnipeg Germania | ||
7 | NL | St. Lawrence | ||
8 | SK | Hollandia International | ||
FAIR PLAY AWARD: BRITISH COLUMBIA | ||||
1992 | BURNABY, BC | 1 | BC | Norvan ANAF |
2 | AB | Edmonton Scottish | ||
3 | QC | West Island Lakers | ||
4 | NS | Halifax King of Donair | ||
5 | ON | Scarborough Ulster Thistle | ||
6 | NL | St. John’s Holy Cross | ||
7 | MB | Winnipeg Luso Cnadians | ||
8 | SK | Saskatoon Thistle | ||
FAIR PLAY AWARD | ||||
1991 | SASKATOON, SK | 1 | BC | Norvan AMAF |
2 | ON | Scarborough Azzurri | ||
3 | MB | Lucania Soccer Club | ||
4 | NS | Cole Harbor | ||
5 | SK | Saskatchewan Thistle | ||
6 | QC | West Island Lakers | ||
7 | AB | Calgary Dinosaurs | ||
8 | NL | Burin Eagles | ||
FAIR PLAY AWARD: ONTARIO | ||||
1990 | DARTMOUTH, NS | 1 | BC | Vancouver Firefighters |
2 | NS | Dartmouth United Moosehead | ||
3 | ON | Windsor Giovanni Caboto | ||
4 | MB | Italia Sicilia | ||
5 | NB | Saint John Bicentennial | ||
6 | NL | Burin Eagles | ||
1989 | ST. JOHN’S, NEWFOUNDLAND | 1 | ON | Scarborough Azzurri |
2 | NL | Holy Cross | ||
3 | MB | Lucania Soccer Club | ||
4 | AB | Edmonton Ital | ||
5 | NS | King of Donair | ||
6 | BC | Westside Primo S.C. | ||
1988 | SASKATOON, SASKATCHEWAN | 1 | NL | Holy Cross |
2 | AB | Ital Canadians | ||
3 | BC | Norvan | ||
4 | MB | Italia S.C. | ||
5 | ON | S.C. Braga Arsenal | ||
6 | SK | University of Saskatchewan Huskies | ||
1987 | WINNIPEG, MB | 1 | MB | Lucania Soccer Club |
2 | BC | New Westminister Queens Park Rangers | ||
3 | AB | Edmonton Scottish Soccer Club | ||
4 | NS | Dartmouth Untied | ||
5 | ON | Scarborough Azzurri S.C. | ||
6 | QC | Club de Hermes |
JUBILEE TROPHY
YEAR | STANDINGS | PROVINCE | TEAM NAME |
---|---|---|---|
2018 | 1 | ON | Scarborough GS United |
2 | BC | Surrey United SC | |
3 | QC | Royal-Select Beauport | |
4 | NL | Holy Cross FC | |
5 | AB | Edmonton Victoria SC | |
6 | NS | Halifax Dunbrack SC | |
7 | SK | Saskatoon Impact FC | |
8 | NB | Fredericton Picaroons Reds | |
FAIR PLAY AWARD: NL – Holy Cross FC | |||
2017 | 1 | AB | Edmonton Victoria SC |
2 | BC | Surrey United SC | |
3 | NL | Holy Cross SC | |
4 | ON | Scarborough GS United | |
5 | QC | CS Mont-Royal Outremont | |
6 | NS | Halifax Dunbrack SC | |
7 | SK | Saskatoon SK Impact FC | |
8 | BC(2) | North Shore GSC Renegades | |
9 | NB | Fredericton Picaroons Red | |
FAIR PLAY AWARD: Nova Scotia | |||
TOP GOALSCORER: Heather Lund, AB – Edmonton Victoria SC | |||
2016 | 1 | QC | Royal Select Beauport |
2 | BC | Richmond FC | |
3 | ON | Scarborough GS United | |
4 | AB | Edmonton Northwest United | |
5 | NS | Halifax Dunbrack | |
6 | NL | Holy Cross | |
7 | SK | Impact FC | |
8 | NL(2) | CBS Kirby | |
9 | MB | WSA Northstars | |
10 | NB | Fredericton Picaroons Red | |
FAIR PLAY AWARD: BRITISH COLUMBIA | |||
TOP GOALSCORER: Lea Chastenay-Joseph - QC | |||
2015 | 1 | AB | Edmonton Victoria |
2 | QC | Royal Select Beauport | |
3 | ON | ON – Scarborough GS United | |
4 | SK | SK – Hollandia Impact | |
5 | BC | BC – Northshore Girls SC Renegades | |
6 | NL | NL – CBS Kirby United SC | |
7 | MB | MB – Winnipeg Bisons FC | |
8 | NS | Halifax Dunbrack SC | |
FAIR PLAY AWARD: British Columbia | |||
2014 | 1 | AB | Edmonton Victoria |
2 | BC | Surrey United | |
3 | QC | Delta de Laval |
|
4 | NL | Kibry Group FC | |
5 | NS | Halifax Dunbrack | |
6 | ON | Scarborough GS United | |
7 | MB | Action FC | |
8 | ON(2) | Vaughan Azzurri | |
FAIR PLAY AWARD: Newfoundland | |||
FAIR PLAY AWARD: Northwest Territories | |||
2013 | 1 | AB | Victoria SC |
2 | QC | Royal Select Beauport | |
3 | BC | Surrey United SC |
|
4 | ON | Scarborough GS United |
|
5 | NL | Holy Cross |
|
6 | SK | Hollandia Impact |
|
7 | NS | Halifax Dunbrack |
|
8 | MB | WSA North Stars |
|
9 | PE | Winsloe-Charlottetown Royals FC |
|
10 | NT | Yellowknife FC | |
FAIR PLAY AWARD: PRINCE EDWARD ISLAND | |||
2012 | 1 | ON | North London Galaxy |
2 | BC | Surrey United SC |
|
3 | SK | Hollandia Impact |
|
4 | QC | Royal Select Beauport |
|
5 | NS | Suburban FC |
|
6 | MB | WSA North Stars |
|
7 | AB | Edmonton Angels |
|
8 | NL | Holy Cross |
|
9 | NT | Yellowknife FC |
|
19 | MB(2) | Action FC | |
FAIR PLAY AWARD: SASKATCHEWAN | |||
2011 | 1 | BC | Surrey United SC |
2 | QC | Royal Select Beauport |
|
3 | NS | Halifax Dunbrack |
|
4 | AB | Victoria SC |
|
5 | QC(2) | Verts de Sherbrooke |
|
6 | SK | Hollandia Impact |
|
7 | NL | Holy Cross |
|
8 | ON | Windsor Caboto |
|
9 | PE | Summerside United |
|
10 | MB | Phoenix Fury | |
FAIR PLAY AWARD: PRINCE EDWARD ISLAND | |||
2010 | 1 | NS | Halifax Dunbrack |
2 | AB | Victoria |
|
3 | BC | Surrey United |
|
4 | PE | Sherwood Park SC |
|
5 | QC | Verts de Sherbrooke |
|
6 | NL | Holy Cross |
|
7 | MB | WSA North Stars |
|
8 | ON | Barrie Spirit | |
FAIR PLAY AWARD: Manitoba | |||
2009 | 1 | AB | Edmonton Victoria |
2 | BC | Surrey United |
|
3 | NS | Halifax Dunbrack |
|
4 | SK | Saskatoon NATA |
|
5 | ON | North London Galaxy |
|
6 | NL | EPR Kirby/The Dock |
|
7 | NS(2) | Halifax City |
|
8 | MB | South End United | |
FAIR PLAY AWARD: NOVA SCOTIA (1) | |||
2008 | 1 | NS | Halifax City Salty’s |
2 | ON | North London Galaxy | |
3 | BC | Surrey United | |
4 | NL | EPR Kirby | |
5 | AB | Northwest United | |
6 | QC | Les VErts de Sherbrooke | |
7 | MB | South End United | |
8 | NL | Holy Cross | |
9 | SK | Arauco | |
FAIR PLAY AWARD: NEWFOUNDLAND LABRADOR (2) | |||
2007 Halifax NS | 1 | QC | Dynamo de Quebec |
2 | BC | Surrey United | |
3 | AB | Edmonton Victoria | |
4 | ON | London City Galaxy | |
5 | MB | Sweat Shack | |
6 | NS | Halifax City | |
7 | PE | Eliot River SC | |
8 | SK | ACFC Milano | |
9 | NB | First Touch | |
10 | NL | Mount Pearl | |
FAIR PLAY AWARD: QUEBEC | |||
2006 | 1 | BC | Surrey United |
2 | BC(2) | Coquitlam City FC | |
3 | NS | HCU Athens Women | |
4 | QC | Quebec Dynamo de Quebec | |
5 | MB | Sweat Shack | |
6 | SK | Huskie United Women’s Soccer | |
7 | AB | Calgary Dinos | |
8 | PE | Summerside Oran United | |
9 | ON | Ottawa Royals | |
10 | NB | Codiac First Touch | |
11 | NL | Paradise Physio/GSBM/Coors Light | |
12 | YK | Yukon Selects | |
FAIR PLAY AWARD: Newfoundland & Labrador | |||
2005 | 1 | AB | Edmonton Victoria |
2 | PE | Eliot River-Piazza Joes Italia | |
3 | BC | Surrey United | |
4 | QC | Dynamo de Quebec | |
5 | NS | Athens United | |
6 | ON | Oakville Storm | |
7 | MB | Sweat Shack | |
8 | NL | Sundance Sorella | |
9 | SK | Hollandia Stars | |
10 | NB | Fundy United | |
FAIR PLAY AWARD: NOT AWARDED | |||
2004 | 1 | AB | Edmonton Victoria |
2 | NS | Athens United | |
3 | BC | Surrey United A | |
4 | QC | Lac St Louis Lakers | |
5 | ON | Scarborough Azzuri Admirals | |
6 | PE | Charlottetown Abbies | |
7 | MB | Team United | |
8 | NL | Mount Pearl | |
9 | NB | Fundy Labatt United | |
10 | SK | WCP Royals | |
FAIR PLAY AWARD: SASKATCHEWAN | |||
2003 | 1 | NS | Halifax Athens United |
2 | QC | FC Select Rive-Sud | |
3 | AB | Edmonton Victoria | |
4 | ON | Scarborough Azzurri | |
5 | BC | Sportstown UBC Alumni | |
6 | PE | Stratford | |
7 | MB | Sweatshack S.C. | |
8 | NL | Guards | |
9 | NB | First Touch | |
10 | SK | WCP Atletica | |
FAIR PLAY AWARD – SASKATCHEWAN | |||
2002 | 1 | ON | Oakville Storm |
2 | AB | Edmonton Victoria Women’s Soccer Club | |
3 | NS | Scotia Olympics | |
4 | PE | Stratford Foxes | |
5 | QC | F.C. Select Rive-Sud | |
6 | MB | Team United) | |
7 | BC | Burnaby Canadians F.C. | |
8 | NB | First Touch Moncton | |
9 | NL | Mount Pearl | |
10 | SK | Saskatoon Matrix | |
FAIR PLAY WINNER: ALBERTA | |||
2001 | 1 | BC | Burnaby Canadians Anduccis |
2 | NS | Bedford Scotia Olympics | |
3 | AB | Edmonton Ital Canadians | |
4 | ON | Rexdale Elites | |
5 | QC | Alymer FC Outaouis | |
6 | MB | Winnipeg Flames | |
7 | NB | Fredericton United | |
8 | SK | Prince Albert Unted | |
9 | NL | Guards | |
10 | PE | Elmsdale West Prince | |
FAIR PLAY AWARD: SASKATCHEWAN | |||
2000 SASKATOON, SK | 1 | AB | Edmonton Angels |
2 | BC | Racanor's UBC Alumni | |
3 | ON | Rexdale Elites | |
4 | NS | Forest Hill United | |
5 | MB | Flames | |
6 | QC | FC Select Rive-Sud | |
7 | SK | Saskatoon Ultima FC | |
8 | NB | Fundy Waterside FC | |
9 | PE | Charlottetown Abbies | |
FAIR PLAY WINNER: MANITOBA | |||
1999 CHILLIWACK, BC | 1 | AB | Edmonton Angels |
2 | BC | UBC Alumni | |
3 | ON | South Nepean United Spirits | |
4 | QC | Mistral Estrie | |
5 | NS | Forest Hills | |
6 | MB | Flames | |
7 | NB | Maestria FC | |
8 | SK | Supra Truckers | |
FAIR PLAY WINNER: SASKATCHEWAN | |||
1998 FREDERICTON, NB | 1 | ON | Nepean United Spirit |
2 | BC | UBC Alumni | |
3 | QC | Lakeshore Soccer Club | |
4 | AB | Edmonton Ital Azzure | |
5 | NS | Forrest Hills Capital Ventilation | |
6 | MB | Flames | |
7 | PE | Breakers | |
8 | NB | Fundy United | |
FAIR PLAY WINNER: PRINCE EDWARD ISLAND | |||
1997 CALGARY, AB | 1 | ON | Nepean United Spirits |
2 | BC | UBC Alumni | |
3 | AB | Lethbridge Peak Chargers | |
4 | QC | Lakeshore | |
5 | MB | Flames | |
6 | NS | Forest Hills | |
7 | SK | Saskatoon Ultima | |
8 | NB | Fundy United | |
FAIR PLAY WINNER: NOVA SCOTIA | |||
1996 NEW MINAS/WOLFVILLE, NS | 1 | BC | UBC Alumni |
2 | NS | Halifax City | |
3 | ON | Scarborough Azzurri | |
4 | AB | Calgary Dino Raiders | |
5 | MB | Flames | |
6 | QC | Dynamo Soccer Club | |
7 | NL | St. John's | |
8 | NB | Fredericton Athletics | |
1995 WINNIPEG. MB | 1 | AB | Edmonton Angels |
2 | BC | Gorge FC | |
3 | ON | Scarborough Azzurri | |
4 | NS | Halifax Mazda | |
5 | MB | St. James Trovato | |
6 | SK | Saskatoon FM Truckers | |
7 | QC | C.S. Omegade Montreal | |
8 | NB | Fredericton Athletics S.C. | |
FAIR PLAY AWARD: NEW BRUNSWICK | |||
1994 EDMONTON, AB | 1 | BC | Coquitlam Strikers |
2 | AB | Lethbridge Chargers | |
3 | NS | Dartmouth United | |
4 | ON | Scarborough West Rouge | |
5 | MB | St. James Trovatto | |
6 | SK | Saskatoon Huskies | |
7 | QC | Hampstead | |
8 | NB | Fredericton Right Spot | |
FAIR PLAY AWARD: NEW BRUNSWICK | |||
1993 ETOBICOKE, ON | 1 | BC | Westside Rino |
2 | QC | Cannoniers de Long | |
3 | AB | Edmonton Ital | |
4 | ON | Sora Lazio | |
5 | NS | King of Donair | |
6 | MB | Winnipeg Germania | |
7 | NL | St. Lawrence | |
8 | SK | Hollandia International | |
FAIR PLAY AWARD: BRITISH COLUMBIA | |||
1992 DORVAL, QUEBEC | 1 | BC | Surrey Marlins |
2 | NS | Halifax City Mazda | |
3 | AB | Edmonton International Azzuri | |
4 | QC | Dorval Lakeshore United | |
5 | MB | Winnipeg Sweat Shack Spirit | |
6 | ON | Oakville | |
7 | SK | Saskatoon Huskies | |
8 | NL | CBS Raiders | |
FAIR PLAY AWARD - BRITISH COLUMBIA | |||
1991 SASKATOON, SK | 1 | BC | Surrey Marlins |
2 | NV | Dartmouth City Marlins | |
3 | AB | Edmonton International Azzurri | |
4 | ON | Scarobourgh Untied Rowdies | |
5 | QC | Dorval United | |
6 | MB | Winnipeg Sweat Shack | |
7 | SK | Saskatoon Huskies | |
8 | NL | Mount Pearl | |
FAIR PLAY AWARD: SASKATCHEWAN | |||
1990 DARTMOUTH, NS | 1 | BC | Coquitlam Strikers |
2 | NS | Dartmouth City Mazda | |
3 | ON | Oakville Polydrain Angels | |
4 | AB | Edmonton Angels | |
5 | QC | Dorval United | |
6 | NL | CBS Raiders | |
1989 ST. JOHN'S, NEWFOUNDALND | 1 | QC | Dorval United |
2 | ON | Oakville Soccer Club | |
3 | BC | Surrey Strikers | |
4 | AB | Edmonton Ajax | |
5 | NL | St. John's Celtics | |
6 | MB | Sweat Shack Spirit | |
1988 SASKATOON, SASKATCHEWAN | 1 | AB | Edmonton Angels |
2 | BC | Coquitlam United | |
3 | ON | Scarborough United Dynamos | |
4 | QC | Vasco de Gamma | |
5 | NS | Halifax Resoultes | |
6 | SK | Saskatoon Canadians | |
1987 WINNIPEG, MB | 1 | BC | Coquitlam Soccer Club |
2 | ON | Oakville Soccer Club | |
3 | AB | Edmonton Angels Soccer Club | |
4 | QC | University of Sherbrooke Soccer Club | |
5 | MB | Sweat Shack Soccer Club | |
6 | NS | Dartmouth United Alpines | |
U-15 CLUB CHAMPIONSHIPS
YEAR | STANDINGS | PROVINCE | TEAM NAME |
---|---|---|---|
2018 Laval, QC | BOYS | ||
1 | ON | Woodbridge Strikers | |
2 | QC(2) | Panellinios Montreal FC | |
3 | AB | Edmonton Warriors SC | |
4 | MB | Winnipeg Bonivital SC | |
5 | QC | AS Blarinville | |
6 | NB | Fredericton DSA | |
7 | YK | Whitehorse SC | |
8 | NL | Feildians SC | |
9 | PEI | PEI FC | |
10 | BC | Vancouver Island Wave | |
11 | SK | FC Regina | |
12 | NS | Halifax Dunbrack SC | |
FAIR PLAY AWARD: NS Halifax Dunbrack SC | |||
TOP GOALSCORER: Joshua Mercer, AB Edmonton Warriors SC | |||
GIRLS | |||
1 | BC | Mountain United | |
2 | QC | Lakeshore FC | |
3 | AB C | Calgary South United S | |
4 | ON | Cumberland United SC Cobras | |
5 | QC(2) | CS Repentigny | |
6 | NS | Valley United SC | |
7 | MB | Winnipeg Bonivital SC | |
8 | SK | FC Regina | |
9 | NB | Fundy SC | |
10 | PEI | PEI FC | |
11 | NL | Conception By South SC | |
12 | YT | Whitehorse Yukon Selects | |
