Canada Soccer Championship History
Click on championship to view more info
| Championship | Final Position | MPMatches Played | Wins | Draws | Losses | GFGoals For | GAGoals Against | DiffGoal Difference |
|---|---|---|---|---|---|---|---|---|
| Sorry, there is no data to show | ||||||||
Match History
Click on match to view more info
| Date | Competition | Match Result | Venue / Location | Attendance |
|---|---|---|---|---|
| 11 Oct 1993 | 1993 Canada Soccer National Championships | Halifax King of Donair 5Winnipeg FC Germania 4 View Match Page | Centennial Park Stadium Etobicoke (Toronto), Ontario | |
| 10 Oct 1993 | 1993 Canada Soccer National Championships | Vancouver Westside FC 6Halifax King of Donair 3 View Match Page | Centennial Park Stadium Etobicoke (Toronto), Ontario | |
| 09 Oct 1993 | 1993 Canada Soccer National Championships | Halifax King of Donair 3Saskatoon Hollandia Internationals 0 View Match Page | Centennial Park Stadium Etobicoke (Toronto), Ontario | |
| 08 Oct 1993 | 1993 Canada Soccer National Championships | Woodbridge Sora Lazio 2Halifax King of Donair 1 View Match Page | Centennial Park Stadium Etobicoke (Toronto), Ontario | |
| 05 Sep 1993 | 1993 Canada Soccer National Championships | Halifax King of Donair 2Charlottetown 1 View Match Page | Dartmouth Dartmouth, Nova Scotia | |
| 05 Sep 1993 | 1993 Canada Soccer National Championships | Halifax King of Donair 1Dartmouth Mooseheads / Halifax City Moosehead 0 View Match Page | Dartmouth Dartmouth, Nova Scotia | |
| 12 Oct 1992 | 1992 Canada Soccer National Championships | Lac St-Louis Lakers 1 (4)Halifax King of Donair 1 (3) View Match Page | Swangard Stadium Burnaby, British Columbia | |
| 10 Oct 1992 | 1992 Canada Soccer National Championships | Norvan ANAF #45 2Halifax King of Donair 1 View Match Page | Riverway Sports Complex Burnaby, British Columbia | |
| 09 Oct 1992 | 1992 Canada Soccer National Championships | Halifax King of Donair 5Saskatoon Thistle SC 2 View Match Page | Riverway Sports Complex Burnaby, British Columbia | |
| 07 Sep 1992 | 1992 Canada Soccer National Championships | Charlottetown 2Halifax King of Donair 4 View Match Page | UPEI Charlottetown, Prince Edward Island |
Connecting fans, supporters, and donors while directly supporting soccer in Canada. Unlock exclusive perks, insider access, and unique experiences as part of a growing community behind the game.
Become a Member