Canada Soccer Championship History
Click on championship to view more info
| Championship | Final Position | MPMatches Played | Wins | Draws | Losses | GFGoals For | GAGoals Against | DiffGoal Difference |
|---|---|---|---|---|---|---|---|---|
| Boys' 2007 U-16 CupView Championship Page | 8th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys' 2006 U-14 CupView Championship Page | 9th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls' 2006 U-14 CupView Championship Page | 3rd place - youth bronze medal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys' 2004 U-16 CupView Championship Page | 6th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys' 2003 U-16 CupView Championship Page | 7th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys' 2002 U-14 CupView Championship Page | 6th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
Click on match to view more info
| Date | Competition | Match Result | Venue / Location | Attendance |
|---|---|---|---|---|
| 07 Oct 2023 | 2023 Girls' U-17 Cup | Spatial CS St-Hubert (Youth) 6Halifax County United SC (Youth) 0 View Match Page | Croix Bleue Medavie Stadium Moncton, New Brunswick | |
| 05 Oct 2023 | 2023 Girls' U-17 Cup | Halifax County United SC (Youth) 4Regina QC United (Youth) 1 View Match Page | Croix Bleue Medavie Stadium Moncton, New Brunswick | |
| 04 Oct 2023 | 2023 Girls' U-17 Cup | Burnaby FC (Youth) 5Halifax County United SC (Youth) 0 View Match Page | Rocky Stone Field Moncton, New Brunswick |
Connecting fans, supporters, and donors while directly supporting soccer in Canada. Unlock exclusive perks, insider access, and unique experiences as part of a growing community behind the game.
Become a Member