Canada Soccer Championship History
Click on championship to view more info
| Championship | Final Position | MPMatches Played | Wins | Draws | Losses | GFGoals For | GAGoals Against | DiffGoal Difference |
|---|---|---|---|---|---|---|---|---|
| 2018 Boys' U-17 CupView Championship Page | 9th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 Girls' U-17 CupView Championship Page | 4th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Girls' U-15 CupView Championship Page | 7th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Girls' U-17 CupView Championship Page | 3rd place - youth bronze medal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys' 2016 U-16 CupView Championship Page | 8th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls' 2016 U-16 CupView Championship Page | 9th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls' 2015 U-14 CupView Championship Page | 4th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls' 2015 U-16 CupView Championship Page | 5th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys' 2014 U-14 CupView Championship Page | 5th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys' 2010 U-14 CupView Championship Page | 6th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
Click on match to view more info
| Date | Competition | Match Result | Venue / Location | Attendance |
|---|---|---|---|---|
| 13 Oct 2025 | Boys' 2025 U-17 Cup | Suburban FC (Youth) Bedford 2Saskatoon Alliance (Youth) 1 View Match Page | McArthur Island Park Kamloops, British Columbia | 190 |
| 12 Oct 2025 | Boys' 2025 U-17 Cup | Suburban FC (Youth) Bedford 0 (7)North Vancouver FC (Youth) 0 (6) View Match Page | McArthur Island Park Kamloops, British Columbia | 100 |
| 11 Oct 2025 | Boys' 2025 U-17 Cup | Suburban FC (Youth) Bedford 5Kamloops United FC (Youth) 0 View Match Page | McArthur Island Park Kamloops, British Columbia | 102 |
| 09 Oct 2025 | Boys' 2025 U-17 Cup | Moncton Codiac (Youth) 0Suburban FC (Youth) Bedford 0 View Match Page | McArthur Island Park Kamloops, British Columbia | 45 |
| 08 Oct 2025 | Boys' 2025 U-17 Cup | Saskatoon Alliance (Youth) 0Suburban FC (Youth) Bedford 1 View Match Page | McArthur Island Park Kamloops, British Columbia | 43 |
| 14 Oct 2024 | 2024 Girls' U-15 Cup | Suburban FC (Youth) Bedford 0Guelph SC (Youth) 3 View Match Page | Centennial Park Quinte West, Ontario | 75 |
| 14 Oct 2024 | 2024 Girls' U-17 Cup | Suburban FC (Youth) Bedford 0Halifax County United SC (Youth) 1 View Match Page | MacKinnon Field New Waterford, Nova Scotia | |
| 13 Oct 2024 | 2024 Girls' U-17 Cup | Suburban FC (Youth) Bedford 0Edmonton BTB SC (Youth) 3 View Match Page | Ness Timmons Field Sydney, Nova Scotia | |
| 13 Oct 2024 | 2024 Girls' U-15 Cup | Suburban FC (Youth) Bedford 5CS Chaleur (Youth) 0 View Match Page | Centennial Park Quinte West, Ontario | |
| 12 Oct 2024 | 2024 Girls' U-17 Cup | Suburban FC (Youth) Bedford 4PEI FC (Youth) - Charlottetown 2 View Match Page | MacKinnon Field New Waterford, Nova Scotia |
Connecting fans, supporters, and donors while directly supporting soccer in Canada. Unlock exclusive perks, insider access, and unique experiences as part of a growing community behind the game.
Become a Member