Canada Soccer Championship History
Click on championship to view more info
| Championship | Final Position | MPMatches Played | Wins | Draws | Losses | GFGoals For | GAGoals Against | DiffGoal Difference |
|---|---|---|---|---|---|---|---|---|
| Boys' 2015 U-14 CupView Championship Page | 11th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls' 2015 U-14 CupView Championship Page | 6th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys' 2014 U-14 CupView Championship Page | 6th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls' 2014 U-14 CupView Championship Page | 10th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys' 2014 U-16 CupView Championship Page | 7th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls' 2014 U-16 CupView Championship Page | 6th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls' 2013 U-14 CupView Championship Page | 9th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys' 2013 U-16 CupView Championship Page | 8th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls' 2013 U-16 CupView Championship Page | 9th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys' 2012 U-16 CupView Championship Page | 8th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
Click on match to view more info
| Date | Competition | Match Result | Venue / Location | Attendance |
|---|---|---|---|---|
| 08 Oct 2025 | Boys' 2025 U-15 Cup Group B | Edmonton Northside United FC (Youth) 4St. John’s SC (Youth) 1 View Match Page | UPEI Charlottetown, Prince Edward Island | 75 |
| 14 Oct 2024 | 2024 Boys' U-15 Cup Group E | St. John’s SC (Youth) 1Fredericton DSA (Youth) 0 View Match Page | Centennial Park Quinte West, Ontario | |
| 14 Oct 2024 | 2024 Girls' U-17 Cup Group E | St. John’s SC (Youth) 4Yellowknife Bay SC (Youth) 0 View Match Page | Open Hearth Park Sydney, Nova Scotia | |
| 13 Oct 2024 | 2024 Boys' U-15 Cup Group E | St. John’s SC (Youth) 0Yellowknife YK Galaxy SA (Youth) 1 View Match Page | Centennial Park Quinte West, Ontario | |
| 13 Oct 2024 | 2024 Girls' U-17 Cup Group E | Saskatoon Alliance (Youth) 2St. John’s SC (Youth) 0 View Match Page | Open Hearth Park Sydney, Nova Scotia | |
| 12 Oct 2024 | 2024 Boys' U-15 Cup Group E | St. John’s SC (Youth) 0Kitchener TFC (Youth) 5 View Match Page | Centennial Park Quinte West, Ontario | |
| 12 Oct 2024 | 2024 Girls' U-17 Cup Group E | Fusion FC (Youth) Richmond 2St. John’s SC (Youth) 0 View Match Page | Open Hearth Park Sydney, Nova Scotia | |
| 11 Oct 2024 | 2024 Girls' U-17 Cup Group D | St. John’s SC (Youth) 0PEI FC (Youth) - Charlottetown 1 View Match Page | Ness Timmons Field Sydney, Nova Scotia | |
| 10 Oct 2024 | 2024 Boys' U-15 Cup Group A | ASTRA SA (Youth) Saskatoon 5St. John’s SC (Youth) 0 View Match Page | Centennial Park Quinte West, Ontario | |
| 09 Oct 2024 | 2024 Boys' U-15 Cup Group A | Edmonton BTB SC (Youth) 7St. John’s SC (Youth) 0 View Match Page | Centennial Park Quinte West, Ontario |
Connecting fans, supporters, and donors while directly supporting soccer in Canada. Unlock exclusive perks, insider access, and unique experiences as part of a growing community behind the game.
Become a Member