As part of the annual National Championships, the U-15 Cup features both boys’ and girls’ competitions.
Charlottetown will host Canada Soccer’s 2025 National Championships U-15 Cup. Scheduled for the week leading into Thanksgiving Day 2025, the six-day competition will feature amateur youth clubs from across the country for both boys and girls.
Canada Soccer’s National Championships are hosted each October across six divisions in three venues: the adult competition for the men’s Challenge Trophy and women’s Jubilee Trophy; the U-17 Cup competition for boys and girls; the U-15 Cup competition for boys and girls. In 2025, the National Championships will be hosted in St. John’s, Newfoundland Labrador (Challenge Trophy and Jubilee Trophy), Kamloops, British Columbia (U-17 Cup), and Charlottetown, Prince Edward Island (U-15 Cup).
Rank | Name | MP | Win | Draw | Lose | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Milton Magic FC | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
2 | Saskatoon Alliance | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
3 | Moncton Codiac | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Rank | Name | MP | Win | Draw | Lose | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Northside United FC | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | PEI FC | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
3 | St. John’s SC | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Rank | Name | MP | Win | Draw | Lose | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg AK SA | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Vancouver Athletic FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
3 | Paradise SC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
Rank | Name | MP | Win | Draw | Lose | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Saguenay Lac St-Jean | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
2 | Winnipeg 1v1 Futbol | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
3 | Halifax County United SC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
M15 Group A
After the first two results, the third match between Milton & Saskatoon served as a head-to-head playoff.
Après les deux premiers résultats, le troisième match entre Milton et Saskatoon a servi comme un match de classement en tête à tête.
M15 Group B
After the first two results, the third match between Edmonton & Charlottetown served as a head-to-head playoff.
Après les deux premiers résultats, le troisième match entre Edmonton et Charlottetown a servi comme un match de classement en tête à tête.
Charlottetown, Prince Edward Island
Canada Soccer's National Championships are hosted each October across six divisions in three venues: the premier adult competition for the men's Challenge Trophy and women's Jubilee Trophy; the U-17 Cup competition for boys and girls; the U-15 Cup competition for boys and girls.