Canada Soccer is responsible for disciplinary matters arising from all National competitions and championships include the Canadian Championship, Canadian Premier League, Futsal Canada Championship, and Toyota National Championships.
A detailed record of match-day infractions, including ejections and card accumulations, reported across all Canada Soccer national competitions and championships.
| Date | Offence | Offender | Team | Match | Competition |
|---|---|---|---|---|---|
| 11 Oct 2022 | Casey Collis | THORNHILL BOLTS (M15) | WINNIPEG AK ACADEMY vs. THORNHILL BOLTS (M15) | Teck Finals Day / JournÉe Des Finales Teck | |
| 11 Oct 2022 | Ramsey Alfantazi | BB5 UNITED | BB5 UNITED vs. A > HOLY CROSS FC (MASC.) | Teck Finals Day / JournÉe Des Finales Teck | |
| 11 Oct 2022 | Isabelle Bush | HALIFAX DUNBRACK U15G | HALIFAX DUNBRACK U15G vs. A > FUSION FC (M17) RICHMOND | Teck Finals Day / JournÉe Des Finales Teck | |
| 11 Oct 2022 | Joseph Di Chiara | CAVALRY FC | HALIFAX WANDERERS FC vs. CAVALRY FC | Canadian Premier League 2022 | |
| 11 Oct 2022 | Garven-michee Metusala | FORGE FC | PACIFIC FC vs. FORGE FC | Canadian Premier League 2022 | |
| 11 Oct 2022 | Roberto Alarcon Saez | CAVALRY FC | CAVALRY FC vs. ATLÉTICO OTTAWA | Canadian Premier League 2022 | |
| 11 Oct 2022 | Gianni Miguel Dos Santos | PACIFIC FC | HALIFAX WANDERERS FC vs. PACIFIC FC | Canadian Premier League 2022 | |
| 11 Oct 2022 | Ben Mckendry | ATLÉTICO OTTAWA | HALIFAX WANDERERS FC vs. ATLÉTICO OTTAWA | Canadian Premier League 2022 | |
| 11 Oct 2022 | Terique David Mohammed | FC EDMONTON | ATLÉTICO OTTAWA vs. FC EDMONTON | Canadian Premier League 2022 | |
| 11 Oct 2022 | Kyle Edward Bekker | FORGE FC | FORGE FC vs. INTER TORONTO FC | Canadian Premier League 2022 |
Current standings of disciplinary sanctions, outlining specific suspension windows and the total length of match bans for players and team officials.
| Offender | Team | From | To | Length of Suspension | Match(es) Served |
|---|---|---|---|---|---|
| Sorry, there is no data to show | |||||