Canada Soccer is responsible for disciplinary matters arising from all National competitions and championships include the Canadian Championship, Canadian Premier League, Futsal Canada Championship, and Toyota National Championships.
A detailed record of match-day infractions, including ejections and card accumulations, reported across all Canada Soccer national competitions and championships.
| Date | Offence | Offender | Team | Match | Competition |
|---|---|---|---|---|---|
| 27 Aug 2023 | Cale Francis Loughrey | HALIFAX WANDERERS FC | HALIFAX WANDERERS FC vs. VALOUR FC | Canadian Premier League 2023 | |
| 23 Aug 2023 | Carson Emanuel Buschman-dormand | INTER TORONTO FC | CAVALRY FC vs. INTER TORONTO FC | Canadian Premier League 2023 | |
| 21 Aug 2023 | Organisation | YORK UNITED FOOTBALL CLUB | CAVALRY FC vs. INTER TORONTO FC | Canadian Premier League 2023 | |
| 20 Aug 2023 | Daniel Joshua Nimick | HALIFAX WANDERERS FC | FORGE FC vs. HALIFAX WANDERERS FC | Canadian Premier League 2023 | |
| 14 Aug 2023 | Joshua David Heard | PACIFIC FC | PACIFIC FC vs. ATLÉTICO OTTAWA | Canadian Premier League 2023 | |
| 14 Aug 2023 | James Merriman | PACIFIC FC | PACIFIC FC vs. ATLÉTICO OTTAWA | Canadian Premier League 2023 | |
| 14 Aug 2023 | Clifford Norman Thomas Glendale | PACIFIC FC | PACIFIC FC vs. ATLÉTICO OTTAWA | Canadian Premier League 2023 | |
| 13 Aug 2023 | Jorden Feliciano | HALIFAX WANDERERS FC | HALIFAX WANDERERS FC vs. VANCOUVER FC | Canadian Premier League 2023 | |
| 13 Aug 2023 | Haralambos Smyrniotis | FORGE FC | FORGE FC vs. INTER TORONTO FC | Canadian Premier League 2023 | |
| 12 Aug 2023 | Accumulation of Four (4) Cautions | Myer Bevan | CAVALRY FOOTBALL CLUB | VALOUR FOOTBALL CLUB vs. CAVALRY FOOTBALL CLUB | Canadian Premier League 2023 |
Current standings of disciplinary sanctions, outlining specific suspension windows and the total length of match bans for players and team officials.
| Offender | Team | From | To | Length of Suspension | Match(es) Served |
|---|---|---|---|---|---|
| Sorry, there is no data to show | |||||