01 Jun 2026
21:00 EDT
05 Jun 2026
19:30 EDT
Canada Soccer is responsible for disciplinary matters arising from all National competitions and championships include the Canadian Championship, Canadian Premier League, Futsal Canada Championship, and Toyota National Championships.
A detailed record of match-day infractions, including ejections and card accumulations, reported across all Canada Soccer national competitions and championships.
| Date | Offence | Offender | Team | Match | Competition |
|---|---|---|---|---|---|
| 07 Oct 2022 | Red Card | Donavan Clarke | WINSLOE-CHARLOTTETOWN ROYALS FC MEN | HALIFAX DUNBRACK MEN vs. WINSLOE-CHARLOTTETOWN ROYALS FC MEN | Group B / Groupe B |
| 07 Oct 2022 | Second Yellow Card | Harpreet Lakhan | BB5 UNITED | BB5 UNITED vs. EDMONTON GREEN & GOLD MEN | Group A / Groupe A |
| 07 Oct 2022 | Red Card | Tommy Jeanneau | RAPIDES CHAUDIERE-OUEST MEN | RAPIDES CHAUDIERE-OUEST MEN vs. HELLAS SC | Group A / Groupe A |
| 07 Oct 2022 | Organisation | CALGARY SOUTH WEST UNITED SC U-15G | CALGARY SOUTH WEST UNITED SC U-15G vs. HALIFAX DUNBRACK U15G | Group A / Groupe A | |
| 07 Oct 2022 | Red Card | Joseph Walsh | HALIFAX DUNBRACK U17B | GLEN SHIELDS JUVENTUS FC U17B vs. HALIFAX DUNBRACK U17B | Group B / Groupe B |
| 07 Oct 2022 | Steve Kindel | THORNHILL BOLTS U15B vs. COQUITLAM METRO FORD FC U15B | Group D / Groupe D | ||
| 07 Oct 2022 | Organisation | PEI FC U15B | CS LONGUEUIL U15B vs. PEI FC U15B | Group B / Groupe B | |
| 06 Oct 2022 | Jason Sommerville | SASKATOON ALLIANCE WEBER U15B vs. MONCTON CODIAC U15B | Group A / Groupe A | ||
| 06 Oct 2022 | Matt Williams | OTTAWA GLOUCESTER CELTIC FC MEN vs. HOLY CROSS FC MEN | Group B / Groupe B | ||
| 06 Oct 2022 | Danoosh Askarpoor | BB5 UNITED vs. EDMONTON GREEN & GOLD MEN | Group A / Groupe A |
Current standings of disciplinary sanctions, outlining specific suspension windows and the total length of match bans for players and team officials.
| Offender | Team | From | To | Length of Suspension | Match(es) Served |
|---|---|---|---|---|---|
| Sorry, there is no data to show | |||||