disciplinary matters
Canada Soccer is responsible for disciplinary matters arising from all National competitions and championships include the Canadian Championship, Canadian Premier League, Futsal Canada Championship, and Toyota National Championships.
Disciplinary cases
A detailed record of match-day infractions, including ejections and card accumulations, reported across all Canada Soccer national competitions and championships.
| Date | Offence | Offender | Team | Match | Competition |
|---|---|---|---|---|---|
| 09 Jun 2025 | Organisation | INTER TORONTO FC | CAVALRY FC vs. INTER TORONTO FC | Canadian Premier League 2025 | |
| 08 Jun 2025 | Delaying the restart of play- kicking or carrying the ball away, or provoking a confrontation by deliberately touching the ball after the referee has stopped play | Juan David Castro Ruiz | ATLÉTICO OTTAWA | PACIFIC FC vs. ATLÉTICO OTTAWA | Canadian Premier League 2025 |
| 05 Jun 2025 | Violent conduct | Olakunle Olumide Dada-luke | VANCOUVER FC | VALOUR FC vs. VANCOUVER FC | Canadian Premier League 2025 |
| 05 Jun 2025 | Violent conduct | Gianfranco Facchineri | VALOUR FC | VALOUR FC vs. VANCOUVER FC | Canadian Premier League 2025 |
| 02 Jun 2025 | Organisation | INTER TORONTO FC | INTER TORONTO FC vs. HALIFAX WANDERERS FC | Canadian Premier League 2025 | |
| 01 Jun 2025 | Persistent offences | Opoku Ampomah | FORGE FC | FORGE FC vs. CAVALRY FC | Canadian Premier League 2025 |
| 01 Jun 2025 | Persistent offences | Riley Ferrazzo | INTER TORONTO FC | INTER TORONTO FC vs. HALIFAX WANDERERS FC | Canadian Premier League 2025 |
| 26 May 2025 | Organisation | HALIFAX WANDERERS FC | HALIFAX WANDERERS FC vs. ATLÉTICO OTTAWA | Canadian Premier League 2025 | |
| 25 May 2025 | Using offensive, insulting or abusive language and/or gestures | Oliver Hewish | HALIFAX WANDERERS FC | HALIFAX WANDERERS FC vs. ATLÉTICO OTTAWA | Canadian Premier League 2025 |
| 25 May 2025 | Dissent by word or action | Diego Andrei MejÍa Campo | ATLÉTICO OTTAWA | HALIFAX WANDERERS FC vs. ATLÉTICO OTTAWA | Canadian Premier League 2025 |
Disciplinary Matters
Current standings of disciplinary sanctions, outlining specific suspension windows and the total length of match bans for players and team officials.
| Offender | Team | From | To | Length of Suspension | Match(es) Served |
|---|---|---|---|---|---|
| Sorry, there is no data to show | |||||