Canada Soccer is responsible for disciplinary matters arising from all National competitions and championships include the Canadian Championship, Canadian Premier League, Futsal Canada Championship, and Toyota National Championships.
A detailed record of match-day infractions, including ejections and card accumulations, reported across all Canada Soccer national competitions and championships.
| Date | Offence | Offender | Team | Match | Competition |
|---|---|---|---|---|---|
| 21 Oct 2024 | Organisation | VALOUR FC | VALOUR FC vs. CAVALRY FC | Canadian Premier League 2024 | |
| 20 Oct 2024 | MikaËl Gabriel Cantave | VANCOUVER FC | ATLÉTICO OTTAWA vs. VANCOUVER FC | Canadian Premier League 2024 | |
| 20 Oct 2024 | Manuel Aparicio | ATLÉTICO OTTAWA | ATLÉTICO OTTAWA vs. VANCOUVER FC | Canadian Premier League 2024 | |
| 20 Oct 2024 | Raphael Ohin | VALOUR FC | VALOUR FC vs. CAVALRY FC | Canadian Premier League 2024 | |
| 20 Oct 2024 | Phillip Dos Santos | VALOUR FC | VALOUR FC vs. CAVALRY FC | Canadian Premier League 2024 | |
| 18 Oct 2024 | Daniel Alexis Parra Duran | FORGE FC | FORGE FC vs. ATLÉTICO OTTAWA | Canadian Premier League 2024 | |
| 15 Oct 2024 | Markus Fracasso | THORNHILL BOLTS (M17) | B > SASKATOON ALLIANCE (M17) vs. THORNHILL BOLTS (M17) | U-17 (masc.) Finals Day / Journée Des Finales | |
| 15 Oct 2024 | Maximilian Ferrari | INTER TORONTO FC | INTER TORONTO FC vs. VALOUR FC | Canadian Premier League 2024 | |
| 15 Oct 2024 | JÉrÉmy Gagnon-laparÉ | HALIFAX WANDERERS FC | HALIFAX WANDERERS FC vs. PACIFIC FC | Canadian Premier League 2024 | |
| 14 Oct 2024 | Nikalaus Neitz | B > PEI FC (M17) CHARLOTTETOWN | B > SASKATOON ALLIANCE (M17) vs. B > PEI FC (M17) CHARLOTTETOWN | U-17 (masc.) Group B / Groupe B (ab Ns Sk Pe Nb) |
Current standings of disciplinary sanctions, outlining specific suspension windows and the total length of match bans for players and team officials.
| Offender | Team | From | To | Length of Suspension | Match(es) Served |
|---|---|---|---|---|---|
| Sorry, there is no data to show | |||||