Girls' 2026 U-15 Cup
National Championships
Girls' 2026 U-15 Cup
London Alliance FC Mustangs won the 2026 U-15 Cup on Monday 12 October after they beat CS Mistral Sherbrooke in the Youth Canadian Final at Newton Athletic Park. London Alliance FC Mustangs won 2-0 with goals scored by Andie Silcox and Charlotte Dewan. London Alliance FC Mustangs were one of four national youth winners on the day after 24 qualified teams across four youth divisions took part in the Youth National Championships at St. John’s and Surrey from 7-12 October.
2026 Qualified Clubs
Click to view club profile
Final Positions
-
Winners - girls' youth gold medalLondon Alliance FC (F15) Mustangs
-
Runners up - youth silver medalCS Mistral Sherbrooke (F15)
-
3rd place - youth bronze medalEdmonton Warriors SC (F15)
-
4th placeInter Halifax SC (F15)
-
5th placeUnited Dartmouth FC (F15)
-
6th placeWinnipeg AK SA (F15)
-
7th placeNorth Shore GSC (F15) Impact
-
8th placeLangley United SA (F15)
-
9th placeFC Regina (F15) Bluestars
-
10th placeConception Bay South SC (F15)
-
11th placePEI FC (F15) Charlottetown
-
12th placeMoncton Codiac (F15)
Tournament Standings
| Rank | Club Name | MPMatches Played | Wins | Draws | Losses | GFGoals For | GAGoals Against | DiffGoal Difference | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Mistral Sherbrooke (F15) | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 2 | Edmonton Warriors SC (F15) | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 |
| 3 | Conception Bay South SC (F15) | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
| 1 | Winnipeg AK SA (F15) | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 2 | North Shore GSC (F15) Impact | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 3 | FC Regina (F15) Bluestars | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 1 | London Alliance FC (F15) Mustangs | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 2 | Inter Halifax SC (F15) | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 3 | Moncton Codiac (F15) | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 1 | United Dartmouth FC (F15) | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| 2 | Langley United SA (F15) | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 3 | PEI FC (F15) Charlottetown | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
