Gabrielle Carle (CAN)

Date of birth: | 1998-10-12 |
Age | 21 |
Birthplace: | Québec, QC, CAN |
Raised: | Lévis, QC, CAN |
Nickname: | Gab |
Height: | 168 cm |
All Positions: |
Women's National Team Player |
Active Start: | AS Chaudière-Est |
Team Honours: | NCAA winner (2018) |
International "A" totals: | #CANWNT |
Appearances: | 15 |
Starts: | 6 |
Goals: | 1 |
Assists: | 1 |
Clean Sheets: | 0 |
Profile Text Last Updated 2019-09-24
Please help us improve this page >> Contact Us
Notes
Gabrielle Carle... speaks French, English and Spanish... her father Jean Carle was born in Trois-Rivières while her mother Marie-Claude Guimont was born in Montmagny... while she was born in a hospital in Québec, her family was in fact living in neighbouring Lévis... grew up participating in soccer, figure skating, basketball, karate and swimming... she was five years old when she started playing soccer for AS Chaudière-Est... enjoys reading, television, hanging out with friends and family... favourites have included Zinédine Zidane, Lionel Messi, Cristiano Ronaldo, Christine Sinclair, FC Barcelona, Manchester United... other favourites have included Sidney Crosby, Carey Price, Pittsburgh Penguins...
as a youth player at Papua New Guinea 2016, was noted by the FIFA U-20 Women’s World Cup Technical Study Group (”versatile and hard-working striker, read the game well, good off-the ball movement and technique”...
For Country
she was 14 years old when she made her debut in the Canadian youth program in 2013 with coach Bev Priestman... represented Canada at the FIFA U-17 Women’s World Cup Costa Rica 2014... finished fourth with Canada at the Pan American Games Toronto 2015... represented Canada at the FIFA U-20 Women's World Cup Papua New Guinea 2016... represented Canada at the 2018 Concacaf Women’s Under-20 Championship...
she was 16 years old when she made her debut for Canada on 9 December 2015... won a silver medal with Canada at the 2016 CONCACAF Women’s Olympic Qualifying Championship in Houston (Canada qualified for Rio 2016)... she scored her first international “A” goal for Canada on 16 February 2016 in Houston, TX, USA (CONCACAF Women's Olympic Qualifiers)… finished first with Canada at the 2016 Algarve Women’s Cup...
won a silver medal with Canada at the 2018 Concacaf Women’s Championship in USA (Canada qualified for France 2019)... represented Canada at the FIFA Women’s World Cup France 2019 (she did not feature)...
Year | Prize | Honour |
---|---|---|
2018 | Gagnante / Winner | FSQ Male Amateur Player of Excellence |
2017 | Gagnante / Winner | FSQ Female Senior Player of Excellence |
2016 | Gagnante / Winner | FSQ Female Senior Player of Excellence |
2015 | Gagnante / Winner | FSQ Female Youth Player of Excellence |
End Date | Team | Coach | National Team Project | Club | Age |
---|---|---|---|---|---|
2019-11-12 | CAN WNT | Kenneth Heiner-Møller | [2019-11] Women’s international tournament in China PR | 21 | |
2019-10-08 | CAN WNT | Kenneth Heiner-Møller | [2019-10] Women’s international series in Japan | USA / Florida State University | 20 |
2019-06-25 | CAN WNT | Kenneth Heiner-Møller | [2019-06] FIFA Women’s World Cup France 2019™ | USA / Florida State University | 20 |
2019-06-03 | CAN WNT | Kenneth Heiner-Møller | [2019-05] Women’s pre-tournament camp in Spain | USA / Florida State University | 20 |
2019-05-19 | CAN WNT | Kenneth Heiner-Møller | [2019-05] Women's international camp in Ontario | USA / Florida State University | 20 |
2019-04-10 | CAN WNT | Kenneth Heiner-Møller | [2019-04] Women’s national camp in Europe | USA / Florida State University | 20 |
2019-03-07 | CAN WNT | Kenneth Heiner-Møller | [2019-03] Algarve Cup | USA / Florida State University | 20 |
2019-02-24 | CAN WNT | Kenneth Heiner-Møller | [2019-02] Pre-tournament camp in Portugal | USA / Florida State University | 20 |
2018-10-18 | CAN WNT | Kenneth Heiner-Møller | [2018-10] Concacaf Women's Championship | USA / Florida State University | 20 |
2018-09-30 | CAN WNT | Kenneth Heiner-Møller | [2018-09] Women’s pre-tournament camp in USA | USA / Florida State University | 19 |
2018-01-29 | canw20 | Bev Priestman | [2018-01] CONCACAF Women’s Under-20 Championship | USA / Florida State University | 19 |
2018-01-14 | canw20 | Bev Priestman | [2018-01] Women’s U-20 pre-tournament camp | USA / Florida State University | 19 |
2017-12-17 | canw20 | Bev Priestman | [2017-12] Women’s EXCEL U-20 camp in Burnaby | USA / Florida State University | 19 |
2017-07-09 | canw20 | Bev Priestman | [2017-07] Women’s U-20 tournament in Australia | CAN / CS Lévis-Est | 18 |
2017-05-28 | CAN WNT | John Herdman | [2017-05] Women’s EXCELeration Camp in Burnaby | CAN / CS Lévis-Est | 18 |
2017-04-10 | CAN WNT | John Herdman | [2017-04] Women’s international series in Europe | CAN / CS Lévis-Est | 18 |
2017-03-09 | CAN WNT | John Herdman | [2017-03] Algarve Women’s Cup | CAN / CS Lévis-Est | 18 |
2017-02-05 | CAN WNT | John Herdman | [2017-02] Bronze medal celebration match | CAN / CS Lévis-Est | 18 |
2017-01-28 | CAN WNT | John Herdman | [2017-01] Women’s national team camp in USA | CAN / CS Lévis-Est | 18 |
2016-11-21 | canw20 | Daniel Worthington | [2016-11] FIFA U-20 Women’s World Cup Papua New Guinea 2016 | CAN / CS Lévis-Est | 18 |
2016-11-09 | canw20 | Daniel Worthington | [2016-10] Women’s U-20 pre-tournament camp | CAN / CS Lévis-Est | 18 |
2016-09-16 | canw20 | Daniel Worthington | [2016-09] Women’s Excel U-20 camp in Burnaby | CAN / CS Lévis-Est | 17 |
2016-08-21 | CAN WNT | John Herdman | [2016-08] Women’s Olympic Football Tournament | CAN / CS Lévis-Est | 17 |
2016-07-30 | CAN WNT | John Herdman | [2016-07] Pre-tournament camp in Brazil | CAN / CS Lévis-Est | 17 |
2016-07-24 | CAN WNT | John Herdman | [2016-07] Women’s national camp in France | CAN / CS Lévis-Est | 17 |
2016-07-12 | CAN WNT | John Herdman | [2016-07] Women’s national camp in Burnaby | CAN / CS Lévis-Est | 17 |
2016-06-08 | CAN WNT | John Herdman | [2016-06] Road to Rio Women’s International Series | CAN / CS Lévis-Est | 17 |
2016-05-29 | CAN WNT | John Herdman | [2016-05] Women’s EXCELeration camp in Burnaby | CAN / CS Lévis-Est | 17 |
2016-04-24 | CAN WNT | John Herdman | [2016-04] Women’s EXCELeration camp in Burnaby | CAN / CS Lévis-Est | 17 |
2016-04-13 | CAN WNT | John Herdman | [2016-04] Women’s national camp in Netherlands | CAN / CS Lévis-Est | 17 |
2016-03-10 | CAN WNT | John Herdman | [2016-03] Algarve Women’s Cup | CAN / Dynamo Québec | 17 |
2016-02-22 | CAN WNT | John Herdman | [2016-02] CONCACAF Women's Olympic Qualifying | CAN / Dynamo Québec | 17 |
2016-02-07 | CAN WNT | John Herdman | [2016-02] Pre-tournament camp in Houston | CAN / Dynamo Québec | 17 |
2016-01-24 | CAN WNT | John Herdman | [2016-01] Women’s national camp in Burnaby | CAN / Dynamo Québec | 17 |
2015-12-21 | CAN WNT | John Herdman | [2015-12] Torneio Internacional de Natal | CAN / Dynamo Québec | 17 |
2015-12-04 | CAN WNT | John Herdman | [2015-11] Women’s national camp in Burnaby | CAN / Dynamo Québec | 17 |
2015-11-26 | canw23 | Daniel Worthington | [2015-05] Women’s Excel U-23 camp in Burnaby | CAN / AS Chaudière-Est | 17 |
2015-07-26 | canw23 | Danny Worthington | [2015-07] Pan American Games Women’s Football | CAN / AS Chaudière-Est | 16 |
2015-03-28 | canw20 | Daniel Worthington | [2015-03] Women’s Excel U-20 camp in Burnaby | CAN / AS Chaudière-Est | 16 |
2014-12-20 | canw18 | Andrew Olivieri | [2014-12] Women’s Excel U-20 (U-18) camp in Toronto | CAN / AS Chaudière-Est | 16 |
2014-03-28 | canw17 | Bev Priestman | [2014-03] FIFA U-17 Women's World Cup Costa Rica 2014 | CAN / AS Chaudière-Est | 15 |
2014-03-11 | canw17 | Bev Priestman | [2014-03] Women’s U-17 pre-tournament camp | CAN / AS Chaudière-Est | 15 |
2014-01-28 | canw17 | Bev Priestman | [2014-01] Women’s Excel U-17 camp in USA | CAN / AS Chaudière-Est | 15 |
2014-01-28 | canw17 | Bev Priestman | [2014-01] Women’s Excel U-17 camp in USA | CAN / AS Chaudière-Est | 15 |
2013-10-28 | canw17 | Bev Priestman | [2013-10] Women’s U-17 pre-tournament camp | CAN / AS Chaudière-Est | 15 |
2013-10-06 | canw17 | Bev Priestman | [2013-09] Women’s Excel U-17 identification camp | CAN / AS Chaudière-Est | 14 |
2013-09-01 | canw17 | Bev Priestman | [2013-08] Women’s Excel U-17 identification camp | CAN / AS Chaudière-Est | 14 |
(GP = Games Played; GS = Games Started; SU = Games Played as Substitute; Min. = Minutes; G = Goals; A = Assists; Y = Cautions; R = Ejections; GA = Goals Allowed; CS = Clean Sheets)
International "A" records
Year | Team | Record | Age | GP | GS | SU | Min | G | A | Y | R | GA | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | CAN WNT | 3-1-1 | 21 | 5 | 2 | 3 | 206 | 0 | 0 | 0 | 0 | N/A | 0 |
2018 | CAN WNT | 1-0-0 | 20 | 1 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | N/A | 0 |
2017 | CAN WNT | 1-1-0 | 19 | 2 | 1 | 1 | 71 | 0 | 0 | 0 | 0 | N/A | 0 |
2016 | CAN WNT | 4-0-1 | 18 | 5 | 2 | 3 | 218 | 1 | 1 | 0 | 0 | N/A | 0 |
2015 | CAN WNT | 1-0-1 | 17 | 2 | 1 | 1 | 91 | 0 | 0 | 0 | 0 | N/A | 0 |
TOTALS | 15 | 6 | 9 | 617 | 1 | 1 | 0 | 0 | 0 | 0 |
More International Records
Year | Team | Record | Age | GP | GS | SU | Min | G | A | Y | R | GA | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | canw20 | 3-1-1 | 20 | 5 | 4 | 1 | 405 | 3 | 1 | 0 | 0 | N/A | 0 |
2016 | canw20 | 0-0-2 | 18 | 3 | 2 | 0 | 180 | 1 | 0 | 0 | 0 | N/A | 0 |
2015 | canw23 | 1-0-4 | 17 | 5 | 3 | 2 | 297 | 0 | 0 | 1 | 0 | N/A | 0 |
2014 | canw17 | 1-2-1 | 16 | 4 | 1 | 3 | 166 | 0 | 0 | 0 | 0 | N/A | 0 |
TOTALS | 17 | 10 | 6 | 1048 | 4 | 1 | 2 | 0 | 0 | 0 |
(Min. = Minutes; G = Goals; A = Assists; Y = Cautions; R = Ejections; GA = Goals Allowed; CS = Clean Sheets)
Date | Location | Match | CAN | RESULT | Opponent | Age | Start | Min. | G | A | Y | R | GA | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-11-10 | Yongchuan, Chongqing, CHN | Women's International Tournament | CAN WNT | 3 : 0 | NZL | 21 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-07 | Yongchuan, Chongqing, CHN | Women's International Tournament | CAN WNT | 0 : 4 | BRA | 21 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05-18 | Toronto, ON, CAN | Women's International Friendly | CAN WNT | 3 : 0 | MEX | 20 | 82 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03-01 | Lagos, POR | Algarve Women’s Cup | CAN WNT | 1 : 0 | SCO | 20 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-27 | Lagos, POR | Algarve Women’s Cup | CAN WNT | 0 : 0 | ISL | 20 | 66 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-08 | Edinburg, TX, USA | FIFA Women's World Cup™ Qualifiers | CAN WNT | 12 : 0 | CUB | 20 | 59 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-28 | Couva, TRI | CONCACAF Women's Under-20 | canw20 | 0 : 1 | HAI | 19 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-26 | Couva, TRI | CONCACAF Women's Under-20 | canw20 | 1 : 1 | MEX | 19 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
2018-01-22 | Couva, TRI | CONCACAF Women's Under-20 | canw20 | 4 : 0 | HAI | 19 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
2018-01-20 | Couva, TRI | CONCACAF Women's Under-20 | canw20 | 4 : 1 | TRI | 19 | 46 | 45 | 1 | 0 | 0 | 0 | 0 | 0 |
2018-01-18 | Couva, TRI | CONCACAF Women's Under-20 | canw20 | 3 : 1 | CRC | 19 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-03-06 | São João da Venda, POR | Algarve Women’s Cup | CAN WNT | 0 : 0 | POR | 18 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-03 | São João da Venda, POR | Algarve Women’s Cup | CAN WNT | 2 : 1 | RUS | 18 | 78 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11-20 | Port Moresby, PNG | FIFA U-20 Women's World Cup | canw20 | 0 : 5 | JPN | 18 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11-16 | Port Moresby, PNG | FIFA U-20 Women's World Cup | canw20 | 1 : 3 | NGA | 18 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
2016-11-13 | Port Moresby, PNG | FIFA U-20 Women's World Cup | canw20 | - | ESP | 18 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-04-10 | Eindhoven, NED | Women's International Friendly | CAN WNT | 2 : 1 | NED | 17 | 80 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-03-04 | Vila Real Santo Antonio, POR | Algarve Women’s Cup | CAN WNT | 1 : 0 | BEL | 17 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-03-02 | Albufeira, POR | Algarve Women’s Cup | CAN WNT | 0 : 1 | DEN | 17 | 78 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-02-16 | Houston, TX, USA | CONCACAF Women’s Olympic Qualifier | CAN WNT | 10 : 0 | GUA | 17 | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 |
2016-02-11 | Houston, TX, USA | CONCACAF Women’s Olympic Qualifier | CAN WNT | 5 : 0 | GUY | 17 | 54 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-12-16 | Natal, BRA | Women's International Tournament | CAN WNT | 1 : 2 | BRA | 17 | 65 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-12-09 | Natal, BRA | Women's International Tournament | CAN WNT | 3 : 0 | MEX | 17 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07-24 | Hamilton, ON, CAN | Pan American Games | canw23 | 1 : 2 | MEX | 16 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07-22 | Hamilton, ON, CAN | Pan American Games | canw23 | 0 : 1 | COL | 16 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07-19 | Hamilton, ON, CAN | Pan American Games | canw23 | 0 : 2 | BRA | 16 | 62 | 28 | 0 | 0 | 1 | 0 | 0 | 0 |
2015-07-15 | Hamilton, ON, CAN | Pan American Games | canw23 | 0 : 2 | CRC | 16 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07-11 | Hamilton, ON, CAN | Pan American Games | canw23 | 5 : 2 | ECU | 16 | 79 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03-27 | San José, CRC | FIFA U-17 Women's World Cup | canw17 | 2 : 3 | VEN | 15 | 62 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03-22 | San Juan de Tibás, CRC | FIFA U-17 Women's World Cup | canw17 | 2 : 1 | GHA | 15 | 73 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03-18 | Liberia, CRC | FIFA U-17 Women's World Cup | canw17 | 1 : 1 | PRK | 15 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03-15 | Liberia, CRC | FIFA U-17 Women's World Cup | canw17 | 2 : 2 | GER | 15 | 59 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |